Il est composé de 3 parties: manchon, un écrou et une rondelle de blocage ou dispositif de blocage MS. Ils sont toujours fournis avec cet ensemble complet.
BGFN nodulaire 01,02,03 (base GGG50), qui est l'option avec la résistance à la traction la plus élevée. En option en acier au carbone.
DIM (in) | DIM (in) | Poids (kg) | Désignation | Manchon adaptateur de blocage | Contre-écrou | Contre-écrou | Écrous hydrauliques appropriés | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d1 | d | d3 | B1 | B2 | G | |||||
3/4 | 19.050 | 25 | 38 | 29 | 8 | M25×1.5 | 0.080 | HE305 | KM5 | MB5 | - |
3/4 | 19.050 | 25 | 38 | 29 | 10.5 | M25×1.5 | 0.088 | HE305E | KMFE5 | - | - |
3/4 | 19.050 | 25 | 38 | 35 | 8 | M25×1.5 | 0.090 | HE2305 | KM5 | MB5 | - |
7/8 | 22.225 | 30 | 45 | 27 | 8 | M30×1.5 | 0.11 | HS206 | KM6 | MB6 | - |
7/8 | 22.225 | 30 | 45 | 31 | 8 | M30×1.5 | 0.12 | HS306 | KM6 | MB6 | - |
1 5/6 | 23.813 | 30 | 45 | 27 | 8 | M30×1.5 | 0.10 | HA206 | KM6 | MB6 | - |
1 5/6 | 23.813 | 30 | 45 | 31 | 8 | M30×1.5 | 0.12 | HA306 | KM6 | MB6 | - |
1 5/6 | 23.813 | 30 | 45 | 31 | 10.5 | M30×1.5 | 0.13 | HA306E | KMFE6 | - | - |
1 5/6 | 23.813 | 30 | 45 | 38 | 8 | M30×1.5 | 0.13 | HA2306 | KM6 | MB6 | - |
1 | 25.400 | 30 | 45 | 27 | 8 | M30×1.5 | 0.080 | HE206 | KM6 | MB6 | - |
1 | 25.400 | 30 | 45 | 31 | 8 | M30×1.5 | 0.10 | HE306 | KM6 | MB6 | - |
1 | 25.400 | 30 | 45 | 31 | 10.5 | M30×1.5 | 0.11 | HE306E | KMFE6 | - | - |
1 | 25.400 | 30 | 45 | 38 | 8 | M30×1.5 | 0.11 | HE2306 | KM6 | MB6 | - |
1 1/8 | 28.575 | 35 | 52 | 29 | 9 | M35×1.5 | 0.14 | HS207 | KM7 | MB7 | - |
1 1/8 | 28.575 | 35 | 52 | 35 | 9 | M35×1.5 | 0.16 | HS307 | KM7 | MB7 | - |
1 1/8 | 28.575 | 35 | 52 | 35 | 11.5 | M35×1.5 | 0.17 | HS307E | KMFE7 | - | - |
1 3/16 | 30.163 | 35 | 52 | 29 | 9 | M35×1.5 | 0.12 | HA207 | KM7 | MB7 | - |
1 3/16 | 30.163 | 35 | 52 | 35 | 9 | M35×1.5 | 0.14 | HA307 | KM7 | MB7 | - |
1 3/16 | 30.163 | 35 | 52 | 35 | 11.5 | M35×1.5 | 0.15 | HA307E | KMFE7 | - | - |
1 3/16 | 30.163 | 35 | 52 | 43 | 9 | M35×1.5 | 0.16 | HA2307 | KM7 | MB7 | - |
1 1/4 | 31.750 | 40 | 58 | 31 | 10 | M40×1.5 | 0.19 | HE208 | KM8 | MB8 | - |
1 1/4 | 31.750 | 40 | 58 | 36 | 10 | M40×1.5 | 0.22 | HE308 | KM8 | MB8 | - |
1 1/4 | 31.750 | 40 | 58 | 36 | 13 | M40×1.5 | 0.19 | HE308E | KMFE8 | - | - |
1 1/4 | 31.750 | 40 | 58 | 46 | 10 | M40×1.5 | 0.28 | HE2308 | KM8 | MB8 | - |
1 3/8 | 34.925 | 40 | 58 | 31 | 10 | M40×1.5 | 0.16 | HS208 | KM8 | MB8 | - |
1 3/8 | 34.925 | 40 | 58 | 36 | 10 | M40×1.5 | 0.17 | HS308 | KM8 | MB8 | - |
1 7/16 | 36.512 | 45 | 65 | 33 | 11 | M45×1.5 | 0.26 | HA209 | KM9 | MB9 | - |
1 7/16 | 36.512 | 45 | 65 | 39 | 11 | M45×1.5 | 0.29 | HA309 | KM9 | MB9 | - |
1 7/16 | 36.512 | 45 | 65 | 39 | 13 | M45×1.5 | 0.31 | HA309E | KMFE9 | - | - |
1 7/16 | 36.512 | 45 | 65 | 50 | 11 | M45×1.5 | 0.35 | HA2309 | KM9 | MB9 | - |
1 1/2 | 38.100 | 45 | 65 | 33 | 11 | M45x1.5 | 0.20 | HE209 | KM9 | MB9 | - |
1 1/2 | 38.100 | 45 | 65 | 39 | 11 | M45x1.5 | 0.24 | HE309 | KM9 | MB9 | - |
1 1/2 | 38.100 | 45 | 65 | 39 | 13 | M45x1.5 | 0.26 | HE309E | KMFE9 | - | - |
1 1/2 | 38.100 | 45 | 65 | 50 | 11 | M45x1.5 | 0.31 | HE2309 | KM9 | MB9 | - |
1 5/8 | 41.275 | 50 | 70 | 35 | 12 | M50x1.5 | 0.31 | HS210 | KM10 | MB10 | HMV10E |
1 5/8 | 41.275 | 50 | 70 | 42 | 12 | M50x1.5 | 0.36 | HS310 | KM10 | MB10 | HMV10E |
1 5/8 | 41.275 | 50 | 70 | 55 | 12 | M50x1.5 | 0.40 | HS2310 | KM10 | MB10 | HMV10E |
1 11/16 | 42.863 | 50 | 70 | 35 | 12 | M50x1.5 | 0.28 | HA210 | KM10 | MB10 | HMV10E |
1 11/16 | 42.863 | 50 | 70 | 42 | 12 | M50x1.5 | 0.32 | HA310 | KM10 | MB10 | HMV10E |
1 11/16 | 42.863 | 50 | 70 | 42 | 14 | M50x1.5 | 0.32 | HA310E | KMFE10 | - | HMV10E |
1 11/16 | 42.863 | 50 | 70 | 55 | 12 | M50x1.5 | 0.40 | HA2310 | KM10 | MB10 | HMV10E |
1 3/4 | 44.450 | 50 | 70 | 35 | 12 | M50x1.5 | 0.26 | HE210 | KM10 | MB10 | HMV10E |
1 3/4 | 44.450 | 50 | 70 | 42 | 12 | M50x1.5 | 0.29 | HE310 | KM10 | MB10 | HMV10E |
1 3/4 | 44.450 | 50 | 70 | 42 | 14 | M50x1.5 | 0.29 | HE310E | KMFE10 | - | HMV10E |
1 3/4 | 44.450 | 50 | 70 | 55 | 12 | M50x1.5 | 0.36 | HE2310 | KM10 | MB10 | HMV10E |
1 7/8 | 47.625 | 55 | 75 | 37 | 12.5 | M55x2 | 0.33 | HS211 | KM11 | MB11 | HMV11E |
1 7/8 | 47.625 | 55 | 75 | 45 | 12.5 | M55x2 | 0.38 | HS311 | KM11 | MB11 | HMV11E |
1 15/16 | 49.213 | 55 | 75 | 37 | 12.5 | M55x2 | 0.30 | HA211 | KM11 | MB11 | HMV11E |
1 15/16 | 49.213 | 55 | 75 | 45 | 12.5 | M55x2 | 0.34 | HA311 | KM11 | MB11 | HMV11E |
1 15/16 | 49.213 | 55 | 75 | 45 | 14 | M55x2 | 0.35 | HA311E | KMFE11 | - | HMV11E |
Pour arbres métriques | Pour arbres en pouces |
---|---|
17-75mm | ¾-2in |
80-180mm | 2¼-4in |
200-450mm | 4¼-7 |
470-1000mm |