Logement de palier

Boîtier de roulement en tôle d'acier de qualité de construction au carbone amélioré, utilisé sur des machines avec un petit espace et une vitesse faible et moyenne, une situation de charge légère. Il combine les roulements de la série SA, SB et les paliers emboutis.

  • Paramètre
  • Caractéristiques
  • Télécharger
  • Vidéo
Unité NO.Dimensions(mm/in.)Taille du boulon mm/in.PalierBoîtierPoids(kg)
daemstfB1n
SAPF204 20 90 71.5 16 9 4 56 31 7.5 M8 SA204 PF204 0.33
SAPF203-11 11/16 3-3/16 2-1/2 9/16 9/32 0.157 1-59/64 1.126 0.2559 1/4 SA203-11 PF203 0.3
SAPF203 17 81 63.5 14 7.1 4 49 28.6 6.5 M6 SA203 PF203 0.3
SAPF202-10 5/8 3-3/16 2-1/2 9/16 9/32 0.157 1-59/64 1.126 0.2559 1/4 SA202-10 PF203 0.3
SAPF202-9 9/16 3-3/16 2-1/2 9/16 9/32 0.157 1-59/64 1.126 0.2559 1/4 SA202-9 PF203 0.3
SAPF202 15 81 63.5 14 7.1 4 49 28.6 6.5 M6 SA202 PF203 0.3
SAPF201-8 1/2 3-3/16 2-1/2 9/16 9/32 0.157 1-59/64 1.126 0.2559 1/4 SA201-8 PF203 0.3
SAPF201 12 81 63.5 14 7.1 4 49 28.6 6.5 M6 SA201 PF203 0.3
SAPF204-12 3/4 3-35/64 2-13/16 5/8 23/64 0.157 2-13/64 1.2204 0.2953 5/16 SA204-12 PF204 0.33
SAPF205 25 95 76 18 9 4 60 31 7.5 M8 SA205 PF205 0.37
SAPF205-13 13/16 3-3/4 2-63/64 23/32 23/64 0.157 2-23/64 1.2204 0.2953 5/16 SA205-13 PF205 0.37
SAPF205-14 7/8 3-3/4 2-63/64 23/32 23/64 0.157 2-23/64 1.2204 0.2953 5/16 SA205-14 PF205 0.37
SAPF205-15 15/16 3-3/4 2-63/64 23/32 23/64 0.157 2-23/64 1.2204 0.2953 5/16 SA205-15 PF205 0.37
SAPF205-16 1 3-3/4 2-63/64 23/32 23/64 0.157 2-23/64 1.2204 0.2953 5/16 SA205-16 PF205 0.37
SAPF206 30 113 90.5 18 11 5.2 71 35.7 9 M10 SA206 PF206 0.6
SAPF206-17 1-1/16 4-7/16 3-9/16 23/32 7/16 0.205 2-51/64 1.4055 0.3543 3/8 SA206-17 PF206 0.6
SAPF206-18 1-1/8 4-7/16 3-9/16 23/32 7/16 0.205 2-51/64 1.4055 0.3543 3/8 SA206-18 PF206 0.6
SAPF206-19 1-3/16 4-7/16 3-9/16 23/32 7/16 0.205 2-51/64 1.4055 0.3543 3/8 SA206-19 PF206 0.6
SAPF206-20 1-1/4 4-7/16 3-9/16 23/32 7/16 0.205 2-51/64 1.4055 0.3543 3/8 SA206-20 PF206 0.6
SAPF207 35 122 100 20 11 5.2 81 38.9 9.5 M10 SA207 PF207 0.8
SAPF207-20 1-1/4 4-13/16 3-15/16 25/32 7/16 0.205 3-3/16 1.5315 0.374 3/8 SA207-20 PF207 0.8
SAPF207-21 1-5/16 4-13/16 3-15/16 25/32 7/16 0.205 3-3/16 1.5315 0.374 3/8 SA207-21 PF207 0.8
SAPF207-22 1-3/8 4-13/16 3-15/16 25/32 7/16 0.205 3-3/16 1.5315 0.374 3/8 SA207-22 PF207 0.8
SAPF207-23 1-7/16 4-13/16 3-15/16 25/32 7/16 0.205 3-3/16 1.5315 0.374 3/8 SA207-23 PF207 0.8
SAPF208 40 148 119 21 13.5 6.8 91 43.7 11 M12 SA208 PF208 1.3
SAPF208-24 1-1/2 5-13/16 4-11/16 13/16 17/32 0.268 3-37/64 1.7205 0.433 1/2 SA208-24 PF208 1.3
SAPF208-25 1-9/16 5-13/16 4-11/16 13/16 17/32 0.268 3-37/64 1.7205 0.433 1/2 SA208-25 PF208 1.3
SAPF209 45 150 120.5 23 13.5 6.8 98 43.7 11 M12 SA209 PF209 1.31
SAPF209-26 1-5/8 5-29/32 4-3/4 29/32 17/32 0.268 3-55/64 1.7205 0.433 1/2 SA209-26 PF209 1.31
SAPF209-27 1-11/16 5-29/32 4-3/4 29/32 17/32 0.268 3-55/64 1.7205 0.433 1/2 SA209-27 PF209 1.31
SAPF209-28 1-3/4 5-29/32 4-3/4 29/32 17/32 0.268 3-55/64 1.7205 0.433 1/2 SA209-28 PF209 1.31
SAPF210 50 157 127 25 13.5 8 102 43.7 11 M12 SA210 PF210 1.59
SAPF210-29 1-13/16 6-3/16 5 63/64 17/32 0.315 4-1/64 1.7205 0.433 1/2 SA210-29 PF210 1.59
SAPF210-30 1-7/8 6-3/16 5 63/64 17/32 0.315 4-1/64 1.7205 0.433 1/2 SA210-30 PF210 1.59
SAPF210-31 1-15/16 6-3/16 5 63/64 17/32 0.315 4-1/64 1.7205 0.433 1/2 SA210-31 PF210 1.59
SAPF210-32 2 6-3/16 5 63/64 17/32 0.315 4-1/64 1.7205 0.433 1/2 SA210-32 PF210 1.59
SAPF211 55 168 138 26 13.5 8 113 48.4 12 M12 SA211 PF211 1.95
SAPF211-32 2 6-5/8 5-7/16 1-1/64 17/32 0.315 4-29/64 1.9055 0.472 1/2 SA211-32 PF211 1.95
SAPF211-33 2-1/16 6-5/8 5-7/16 1-1/64 17/32 0.315 4-29/64 1.9055 0.472 1/2 SA211-33 PF211 1.95
SAPF211-34 2-1/8 6-5/8 5-7/16 1-1/64 17/32 0.315 4-29/64 1.9055 0.472 1/2 SA211-34 PF211 1.95
SAPF211-35 2-3/16 6-5/8 5-7/16 1-1/64 17/32 0.315 4-29/64 1.9055 0.472 1/2 SA211-35 PF211 1.95
SAPF212 60 177 148 28 13.5 8 122 53.1 13.5 M12 SA212 PF212 2.41
SAPF212-36 2-1/4 6-31/32 5-53/64 1-7/64 17/32 0.315 4-13/16 2.0906 0.531 1/2 SA212-36 PF212 2.41
SAPF212-37 2-5/16 6-31/32 5-53/64 1-7/64 17/32 0.315 4-13/16 2.0906 0.531 1/2 SA212-37 PF212 2.41
SAPF212-38 2-3/8 6-31/32 5-53/64 1-7/64 17/32 0.315 4-13/16 2.0906 0.531 1/2 SA212-38 PF212 2.41
SAPF212-39 2-7/16 6-31/32 5-53/64 1-7/64 17/32 0.315 4-13/16 2.0906 0.531 1/2 SA212-39 PF212 2.41
Caractéristiques:


Langue

E-mail

WhatsApp

Haut