Paliers UCTX00

Les paliers à semelle, les paliers appliques, les coulisseaux-tendeurs se composent tous d'un logement avec un palier monté à l'intérieur. Ils sont disponibles dans une variété de matériaux, de configurations de montage et de caractéristiques de palier diverses. Chaque unité montée, y compris un roulement à insert série UC, SA, SB ER.

  • Paramètre
  • Caractéristiques
  • Télécharger
  • Vidéo
Unité NO.Dimensions (mm/in. )PalierBoîtierPoids (kg)
dogpqsbkeawjlhBn
UCTX05 25 16 12 56 37 22 57 12 89 102 113 28 37 70 38.1 15.9 UCX05 TX05 1.3
UCTX05-13 13/16 5/8 15/32 2-7/32 1-15/32 55/64 2-1/4 0.472 3-1/2 4-1/64 4-29/64 1-3/32 1-29/64 2-3/4 1.5 0.626 UCX05-13 TX05 1.3
UCTX05-14 7/8 5/8 15/32 2-7/32 1-15/32 55/64 2-1/4 0.472 3-1/2 4-1/64 4-29/64 1-3/32 1-29/64 2-3/4 1.5 0.626 UCX05-14 TX05 1.3
UCTX05-15 15/16 5/8 15/32 2-7/32 1-15/32 55/64 2-1/4 0.472 3-1/2 4-1/64 4-29/64 1-3/32 1-29/64 2-3/4 1.5 0.626 UCX05-15 TX05 1.3
UCTX05-16 1 5/8 15/32 2-7/32 1-15/32 55/64 2-1/4 0.472 3-1/2 4-1/64 4-29/64 1-3/32 1-29/64 2-3/4 1.5 0.626 UCX05-16 TX05 1.3
UCTX06 30 16 15 64 37 22 64 12 89 102 129 30 37 78 42.9 17.5 UCX06 TX06 1.6
UCTX06-17 1-1/16 5/8 19/32 2-33/64 1-29/64 55/64 2-33/64 0.472 3-1/2 4-1/64 5-5/64 1-3/16 1-29/64 3-5/64 1.689 0.689 UCX06-17 TX06 1.6
UCTX06-18 1-1/8 5/8 19/32 2-33/64 1-29/64 55/64 2-33/64 0.472 3-1/2 4-1/64 5-5/64 1-3/16 1-29/64 3-5/64 1.689 0.689 UCX06-18 TX06 1.6
UCTX06-19 1-3/16 5/8 19/32 2-33/64 1-29/64 55/64 2-33/64 0.472 3-1/2 4-1/64 5-5/64 1-3/16 1-29/64 3-5/64 1.689 0.689 UCX06-19 TX06 1.6
UCTX06-20 1-1/4 5/8 19/32 2-33/64 1-29/64 55/64 2-33/64 0.472 3-1/2 4-1/64 5-5/64 1-3/16 1-29/64 3-5/64 1.689 0.689 UCX06-20 TX06 1.6
UCTX07 35 19 17 83 49 29 83 16 102 114 144 36 49 88 49.2 19 UCX07 TX07 2.6
UCTX07-21 1-5/16 3/4 21/32 3-17/64 1-15/16 1-9/64 3-17/64 0.63 4-1/64 4-31/64 5-43/64 1-13/32 1-15/16 3-15/32 1.937 0.748 UCX07-21 TX07 2.6
UCTX07-22 1-3/8 3/4 21/32 3-17/64 1-15/16 1-9/64 3-17/64 0.63 4-1/64 4-31/64 5-43/64 1-13/32 1-15/16 3-15/32 1.937 0.748 UCX07-22 TX07 2.6
UCTX07-23 1-7/16 3/4 21/32 3-17/64 1-15/16 1-9/64 3-17/64 0.63 4-1/64 4-31/64 5-43/64 1-13/32 1-15/16 3-15/32 1.937 0.748 UCX07-23 TX07 2.6
UCTX08 40 19 17 83 49 29 83 16 102 117 144 36 49 87 49.2 19 UCX08 TX08 2.5
UCTX08-24 1-1/2 3/4 21/32 3-17/64 1-15/16 1-9/64 3-17/64 0.63 4-1/64 4-39/64 5-43/64 1-13/32 1-15/16 3-27/64 1.937 0.748 UCX08-24 TX08 2.5
UCTX08-25 1-9/16 3/4 21/32 3-17/64 1-15/16 1-9/64 3-17/64 0.63 4-1/64 4-39/64 5-43/64 1-13/32 1-15/16 3-27/64 1.937 0.748 UCX08-25 TX08 2.5
UCTX09 45 19 18 83 49 29 86 16 102 117 151 38 49 92 51.6 19 UCX09 TX09 2.7
UCTX09-26 1-5/8 3/4 23/32 3-17/64 1-15/16 1-9/64 3-25/64 0.63 4-1/64 4-39/64 5-15/16 1-1/2 1-15/16 3-5/8 2.0315 0.748 UCX09-26 TX09 2.7
UCTX09-27 1-11/16 3/4 23/32 3-17/64 1-15/16 1-9/64 3-25/64 0.63 4-1/64 4-39/64 5-15/16 1-1/2 1-15/16 3-5/8 2.0315 0.748 UCX09-27 TX09 2.7
UCTX09-28 1-3/4 3/4 23/32 3-17/64 1-15/16 1-9/64 3-25/64 0.63 4-1/64 4-39/64 5-15/16 1-1/2 1-15/16 3-5/8 2.0315 0.748 UCX09-28 TX09 2.7
UCTX09-29 1-13/16 3/4 23/32 3-17/64 1-15/16 1-9/64 3-25/64 0.63 4-1/64 4-39/64 5-15/16 1-1/2 1-15/16 3-5/8 2.0315 0.748 UCX09-29 TX09 2.7
UCTX10 50 25 21 102 64 35 95 22 130 146 171 42 64 106 55.6 22.2 UCX10 TX10 4.2
UCTX10-30 1-7/8 63/64 13/16 4-1/64 2-1/32 1-3/8 3-3/4 0.866 5-1/8 5-3/4 6-47/64 1-21/32 2-33/64 4-11/64 2.189 0.874 UCX10-30 TX10 4.2
UCTX10-31 1-15/16 63/64 13/16 4-1/64 2-1/32 1-3/8 3-3/4 0.866 5-1/8 5-3/4 6-47/64 1-21/32 2-33/64 4-11/64 2.189 0.874 UCX10-31 TX10 4.2
UCTX10-32 2 63/64 13/16 4-1/64 2-1/32 1-3/8 3-3/4 0.866 5-1/8 5-3/4 6-47/64 1-21/32 2-33/64 4-11/64 2.189 0.874 UCX10-32 TX10 4.2
UCTX11 55 32 21 102 64 35 102 22 130 146 194 44 64 119 65.1 25.4 UCX11 TX11 4.9
UCTX11-33 2-1/16 1-17/64 13/16 4-1/64 2-1/32 1-3/8 4-1/64 0.866 5-1/8 5-3/4 7-41/64 1-23/32 2-33/64 4-11/16 2.563 1 UCX11-33 TX11 4.9
UCTX11-34 2-1/8 1-17/64 13/16 4-1/64 2-1/32 1-3/8 4-1/64 0.866 5-1/8 5-3/4 7-41/64 1-23/32 2-33/64 4-11/16 2.563 1 UCX11-34 TX11 4.9
UCTX11-35 2-3/16 1-17/64 13/16 4-1/64 2-1/32 1-3/8 4-1/64 0.866 5-1/8 5-3/4 7-41/64 1-23/32 2-33/64 4-11/16 2.563 1 UCX11-35 TX11 4.9
UCTX11-36 2-1/4 1-17/64 13/16 4-1/64 2-1/32 1-3/8 4-1/64 0.866 5-1/8 5-3/4 7-41/64 1-23/32 2-33/64 4-11/16 2.563 1 UCX11-36 TX11 4.9
UCTX11-37 2-5/16 1-17/64 13/16 4-1/64 2-1/32 1-3/8 4-1/64 0.866 5-1/8 5-3/4 7-41/64 1-23/32 2-33/64 4-11/16 2.563 1 UCX11-37 TX11 4.9
UCTX12 60 32 23 111 70 41 121 26 151 167 224 48 70 137 65.1 25.4 UCX12 TX12 7.3
UCTX12-38 2-3/8 1-17/64 29/32 4-3/8 2-3/4 1-39/64 4-49/64 1.024 5-15/16 6-37/64 8-13/16 1-57/64 2-3/4 5-25/64 2.563 1 UCX12-38 TX12 7.3
UCTX12-39 2-7/16 1-17/64 29/32 4-3/8 2-3/4 1-39/64 4-49/64 1.024 5-15/16 6-37/64 8-13/16 1-57/64 2-3/4 5-25/64 2.563 1 UCX12-39 TX12 7.3
UCTX13 65 32 23 111 70 41 121 26 151 167 224 48 70 137 74.6 30.2 UCX13 TX13 7.1
UCTX13-40 2-1/2 1-17/64 29/32 4-3/8 2-3/4 1-39/64 4-49/64 1.024 5-15/16 6-37/64 8-13/16 1-57/64 2-3/4 5-25/64 2.937 1.189 UCX13-40 TX13 7.1
UCTX13-41 2-9/16 1-17/64 29/32 4-3/8 2-3/4 1-39/64 4-49/64 1.024 5-15/16 6-37/64 8-13/16 1-57/64 2-3/4 5-25/64 2.937 1.189 UCX13-41 TX13 7.1
UCTX14 70 32 23 111 70 41 121 26 151 167 232 48 70 140 77.8 33.3 UCX14 TX14 7.3
UCTX14-42 2-5/8 1-17/64 29/32 4-3/8 2-3/4 1-39/64 4-49/64 1.024 5-15/16 6-37/64 9-9/64 1-57/64 2-3/4 5-33/64 3.063 1.311 UCX14-42 TX14 7.3
UCTX14-43 2-11/16 1-17/64 29/32 4-3/8 2-3/4 1-39/64 4-49/64 1.024 5-15/16 6-37/64 9-9/64 1-57/64 2-3/4 5-33/64 3.063 1.311 UCX14-43 TX14 7.3
UCTX14-44 2-3/4 1-17/64 29/32 4-3/8 2-3/4 1-39/64 4-49/64 1.024 5-15/16 6-37/64 9-9/64 1-57/64 2-3/4 5-33/64 3.063 1.311 UCX14-44 TX14 7.3
UCTX15 75 32 23 111 70 41 121 28 165 184 235 48 70 140 82.6 33.3 UCX15 TX15 8
UCTX15-45 2-13/16 1-17/64 29/32 4-3/8 2-3/4 1-39/64 4-49/64 1.102 6-1/2 7-1/4 9-1/4 1-57/64 2-3/4 5-33/64 3.252 1.311 UCX15-45 TX15 8
UCTX15-46 2-7/8 1-17/64 29/32 4-3/8 2-3/4 1-39/64 4-49/64 1.102 6-1/2 7-1/4 9-1/4 1-57/64 2-3/4 5-33/64 3.252 1.311 UCX15-46 TX15 8
UCTX15-47 2-15/16 1-17/64 29/32 4-3/8 2-3/4 1-39/64 4-49/64 1.102 6-1/2 7-1/4 9-1/4 1-57/64 2-3/4 5-33/64 3.252 1.311 UCX15-47 TX15 8
UCTX15-48 3 1-17/64 29/32 4-3/8 2-3/4 1-39/64 4-49/64 1.102 6-1/2 7-1/4 9-1/4 1-57/64 2-3/4 5-33/64 3.252 1.311 UCX15-48 TX15 8
UCTX16 80 38 30 124 73 48 157 28 173 198 260 54 73 162 85.7 34.1 UCX16 TX16 11.4
UCTX16-49 3-1/16 1-1/2 1-3/16 4-7/8 2-7/8 1-57/64 6-3/16 1.102 6-13/16 7-51/64 10-15/64 2-1/8 2-7/8 6-3/8 3.374 1.343 UCX16-49 TX16 11.4
UCTX16-50 3-1/8 1-1/2 1-3/16 4-7/8 2-7/8 1-57/64 6-3/16 1.102 6-13/16 7-51/64 10-15/64 2-1/8 2-7/8 6-3/8 3.374 1.343 UCX16-50 TX16 11.4
UCTX16-51 3-3/16 1-1/2 1-3/16 4-7/8 2-7/8 1-57/64 6-3/16 1.102 6-13/16 7-51/64 10-15/64 2-1/8 2-7/8 6-3/8 3.374 1.343 UCX16-51 TX16 11.4
UCTX16-52 3-1/4 1-1/2 1-3/16 4-7/8 2-7/8 1-57/64 6-3/16 1.102 6-13/16 7-51/64 10-15/64 2-1/8 2-7/8 6-3/8 3.374 1.343 UCX16-52 TX16 11.4
UCTX17 85 38 30 124 73 48 157 28 173 198 260 54 73 162 96 39.7 UCX17 TX17 11.3
UCTX17-53 3-5/16 1-1/2 1-3/16 4-7/8 2-7/8 1-57/64 6-3/16 1.102 6-13/16 7-51/64 10-15/64 2-1/8 2-7/8 6-3/8 3.7795 1.563 UCX17-53 TX17 11.3
UCTX17-55 3-7/16 1-1/2 1-3/16 4-7/8 2-7/8 1-57/64 6-3/16 1.102 6-13/16 7-51/64 10-15/64 2-1/8 2-7/8 6-3/8 3.7795 1.563 UCX17-55 TX17 11.3
Caractéristiques:

La structure compacte, l'étanchéité parfaite et l'installation et le démontage pratiques, est universelle et interchangeable, a une plage modérée d'auto-alignement.

Utilisé dans les industries suivantes:

Textile, agriculture, denrées alimentaires, teinture et finition, plastique, bâtiment, exploitation minière, ingénierie, équipement de machines chimiques et autres industries.


Langue

E-mail

WhatsApp

Haut