Chumaceras HCFC200

Las chumaceras, las chumaceras de brida, los soportes de rodamientos y las chumaceras tensoras constan de una carcasa con un rodamiento montado en ella. Están disponibles en una variedad de materiales, configuraciones de montaje y diversas características de los rodamientos. Cada unidad de rodamiento, incluidos los rodamientos de inserción de la serie UC, SA, SB ER montados

  • Parámetro
  • Características
  • Descargar
  • Vídeo
Numero de unidad Dimensiones ( mm/in. ) Tamaño del perno mm/in. Rodamiento No. Cubierta No. Peso (kg)
d a p (e) i s j k g f z B1 n
HCFC204 20 100 78 55.1 10 12 5 7 20.5 62 36.6 43.7 17.1 M10 HC204 FC204 0.72
HCFC204-12z 3/4 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-7/16 1.720 0.673 3/8 HC204-12 FC204 0.72
HCFC205 25 115 90 63.6 10 12 6 7 21 70 36.9 44.4 17.5 M10 HC205 FC205 0.94
HCFC205-13 13/16 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-29/64 1.748 0.689 3/8 HC205-13 FC205 0.99
HCFC205-14 7/8 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-29/64 1.748 0.689 3/8 HC205-14 FC205 0.98
HCFC205-15 15/16 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-29/64 1.748 0.689 3/8 HC205-15 FC205 0.96
HCFC205-16 1 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-29/64 1.748 0.689 3/8 HC205-16 FC205 0.94
HCFC206 30 125 100 70.7 10 12 8 8 23 80 40.1 48.4 18.3 M10 HC206 FC206 1.25
HCFC206-17 1-1/16 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-37/64 1.906 0.720 3/8 HC206-17 FC206 1.3
HCFC206-18 1-1/8 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-37/64 1.906 0.720 3/8 HC206-18 FC206 1.27
HCFC206-19 1-3/16 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-37/64 1.906 0.720 3/8 HC206-19 FC206 1.25
HCFC206-20 1-1/4 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-37/64 1.906 0.720 3/8 HC206-20 FC206 1.22
HCFC207 35 135 110 77.8 11 14 8 9 26 90 43.3 51.1 18.8 M12 HC207 FC207 1.67
HCFC207-20 1-1/4 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-45/64 2.012 0.740 7/16 HC207-20 FC207 1.74
HCFC207-21 1-5/16 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-45/64 2.012 0.740 7/16 HC207-21 FC207 1.7
HCFC207-22 1-3/8 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-45/64 2.012 0.740 7/16 HC207-22 FC207 1.67
HCFC207-23 1-7/16 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-45/64 2.012 0.740 7/16 HC207-23 FC207 1.65
HCFC208 40 145 120 84.8 11 14 10 9 26 100 45.9 56.3 21.4 M12 HC208 FC208 1.98
HCFC208-24 1-1/2 5-45/64 4-23/32 3-11/32 7/16 35/64 25/64 23/64 1-1/32 3.9370 1-13/16 2.217 0.843 7/16 HC208-24 FC208 2.03
HCFC208-25 1-9/16 5-45/64 4-23/32 3-11/32 7/16 35/64 25/64 23/64 1-1/32 3.9370 1-13/16 2.217 0.843 7/16 HC208-25 FC208 1.99
HCFC209 45 160 132 93.3 10 16 12 14 26 105 44.9 56.3 21.4 M14 HC209 FC209 2.66
HCFC209-26 1-5/8 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.1339 1-49/64 2.217 0.843 1/2 HC209-26 FC209 2.77
HCFC209-27 1-11/16 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.1339 1-49/64 2.217 0.843 1/2 HC209-27 FC209 2.72
HCFC209-28 1-3/4 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.1339 1-49/64 2.217 0.843 1/2 HC209-28 FC209 2.68
HCFC210 50 165 138 97.6 10 16 12 14 28 110 48.1 62.7 24.6 M14 HC210 FC210 2.97
HCFC210-29 1-13/16 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-57/64 2.469 0.969 1/2 HC210-29 FC210 3.12
HCFC210-30 1-7/8 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-57/64 2.469 0.969 1/2 HC210-30 FC210 3.06
HCFC210-31 1-15/16 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-57/64 2.469 0.969 1/2 HC210-31 FC210 3
HCFC210-32 2 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-57/64 2.469 0.969 1/2 HC210-32 FC210 2.94
HCFC211 55 185 150 106.1 13 19 12 15 31 125 56.6 71.4 27.8 M16 HC211 FC211 4.13
HCFC211-32 2 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.9213 2-15/64 2.811 1.094 5/8 HC211-32 FC211 4.43
HCFC211-33 2-1/16 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.9213 2-15/64 2.811 1.094 5/8 HC211-33 FC211 4.25
HCFC211-34 2-1/8 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.9213 2-15/64 2.811 1.094 5/8 HC211-34 FC211 4.18
HCFC211-35 2-3/16 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.9213 2-15/64 2.811 1.094 5/8 HC211-35 FC211 4.1
HCFC212 60 195 160 113.1 17 19 12 15 36 135 63.8 77.8 31 M16 HC212 FC212 5.01
HCFC212-36 2-1/4 7-11/16 6-19/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.3150 2-33/64 3.063 1.220 5/8 HC212-36 FC212 5.03
HCFC212-37 2-5/16 7-11/16 6-19/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.3150 2-33/64 3.063 1.220 5/8 HC212-37 FC212 5.08
HCFC212-38 2-3/8 7-11/16 6-19/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.3150 2-33/64 3.063 1.220 5/8 HC212-38 FC212 5.01
HCFC212-39 2-7/16 7-11/16 6-19/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.3150 2-33/64 3.063 1.220 5/8 HC212-39 FC212 5
HCFC213 65 205 170 120.2 16 19 14 15 36 145 67.6 85.7 34.1 M16 HC213 FC213 5.84
HCFC213-40 2-1/2 8-5/64 6-11/16 4-47/64 5/8 3/4 35/64 19/32 1-27/64 5.5118 2-21/32 3.374 1.343 5/8 HC213-40 FC213 5.94
HCFC213-41 2-9/16 8-5/64 6-11/16 4-47/64 5/8 3/4 35/64 19/32 1-27/64 5.5118 2-21/32 3.374 1.343 5/8 HC213-41 FC213 5.83
HCFC214 70 215 177 125.1 17 19 14 18 40 150 68.6 85.7 34.1 M16 HC214 FC214 6.87
HCFC214-42 2-5/8 8-15/32 6-31/32 4-59/64 43/64 3/4 35/64 23/32 1-37/64 5.9055 2-45/64 3.374 1.343 5/8 HC214-42 FC214 6.81
HCFC214-43 2-11/16 8-15/32 6-31/32 4-59/64 43/64 3/4 35/64 23/32 1-37/64 5.9055 2-45/64 3.374 1.343 5/8 HC214-43 FC214 7
HCFC214-44 2-3/4 8-15/32 6-31/32 4-59/64 43/64 3/4 35/64 23/32 1-37/64 5.9055 2-45/64 3.374 1.343 5/8 HC214-44 FC214 6.88
HCFC215 75 220 184 130.1 18 19 16 18 40 160 72.8 92.1 37.3 M16 HC215 FC215 7.34
HCFC215-45 2-13/16 8-21/32 7-1/4 5-1/8 23/32 3/4 5/8 23/32 1-37/64 6.2992 2-7/8 3.626 1.469 5/8 HC215-45 FC215 7.64
HCFC215-46 2-7/8 8-21/32 7-1/4 5-1/8 23/32 3/4 5/8 23/32 1-37/64 6.2992 2-7/8 3.626 1.469 5/8 HC215-46 FC215 7.51
HCFC215-47 2-15/16 8-21/32 7-1/4 5-1/8 23/32 3/4 5/8 23/32 1-37/64 6.2992 2-7/8 3.626 1.469 5/8 HC215-47 FC215 7.38
HCFC215-48 3 8-21/32 7-1/4 5-1/8 23/32 3/4 5/8 23/32 1-37/64 6.2992 2-7/8 3.626 1.469 5/8 HC215-48 FC215 7.24
HCFC216 80 240 200 141.4 18 23 16 18 42 170 75.9 95.2 37.3 M20 HC216 FC216 9.14
HCFC216-49 3-1/16 9-29/64 7-7/8 5-9/16 23/32 29/32 5/8 23/32 1-21/32 6.6929 2-63/64 3.748 1.469 3/4 HC216-49 FC216 9.35
HCFC216-50 3-1/8 9-29/64 7-7/8 5-9/16 23/32 29/32 5/8 23/32 1-21/32 6.6929 2-63/64 3.748 1.469 3/4 HC216-50 FC216 9.20
HCFC216-51 3-3/16 9-29/64 7-7/8 5-9/16 23/32 29/32 5/8 23/32 1-21/32 6.6929 2-63/64 3.748 1.469 3/4 UC216-51 FC216 9.05
HCFC217 85 250 208 147.1 18 23 18 20 45 180 68.4 73.8 23.4 M20 HC217 FC217 10.43
HCFC217-52 3-1/4 9-27/32 8-3/16 5-51/64 23/32 29/32 23/32 25/32 1-25/32 7.0866 2-45/64 2.905 0.921 3/4 HC217-52 FC217 10.61
HCFC217-53 3-5/16 9-27/32 8-3/16 5-51/64 23/32 29/32 23/32 25/32 1-25/32 7.0866 2-45/64 2.905 0.921 3/4 HC217-53 FC217 10.49
HCFC217-55 3-7/16 9-27/32 8-3/16 5-51/64 23/32 29/32 23/32 25/32 1-25/32 7.0866 2-45/64 2.905 0.921 3/4 HC217-55 FC217 10.24
HCFC218 90 265 220 155.5 22 23 18 20 50 190 70.1 72.6 24.5 M20 HC218 FC218 12.06
HCFC218-56 3-1/2 10-7/16 8-21/32 6-1/8 55/64 29/32 23/32 25/32 1-31/32 7.4803 2-3/4 2.858 0.964 3/4 HC218-56 FC218 12.15
Características:

Estructura compacta, sellado perfecto y conveniente instalación y desmontaje, es universal e intercambiable, tiene un rango moderado de autoalineación.

Aplicaciones en las siguientes industrias:

Rodamientos utilizados en textil, agricultura, comida, teñido y acabado, plástico, construcción, minería, ingeniería, equipos de química y otras industrias.



Idioma

E-mail

WhatsApp

Arriba