Подшипниковые узлы UCFC200

Опорные подшипники, фланцевые подшипники и опорные подшипники-все это состоит из корпуса с установленными в нем подшипниками. Они доступны в различных материалах, монтажных конфигурациях и различных подшипниках. Каждый Установленный блок действует как система для того чтобы расположить подшипник надежно для надежной работы. Они обычно доступны в двух, трех или четырёхкольцевых конфигурациях.

  • Параметры
  • Особенности
  • Скачать
  • Видео
Обозначение:Размеры ( мм/дюйм )Размер болта мм/дюймПодшипник нет.Корпус № :Вес (кг)
d a p (e) i s j k g f z t B n
UCFC201 12 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31 12.7 M10 UC201 FC201 0.7
UCFC201-8 1/2 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-1/8 1-9/32 1.2205 0.500 3/8 UC201-8 FC201 0.69
UCFC202 15 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31 12.7 M10 UC202 FC202 0.69
UCFC202-9 9/16 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-1/8 1-9/32 1.2205 0.500 3/8 UC202-9 FC202 0.69
UCFC202-10 5/8 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-1/8 1-9/32 1.2205 0.500 3/8 UC202-10 FC202 0.69
UCFC203 17 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31 12.7 M10 UC203 FC203 0.68
UCFC203-11 11/16 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-1/8 1-9/32 1.2205 0.500 3/8 UC203-11 FC203 0.67
UCFC204 20 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31 12.7 M10 UC204 FC204 0.66
UCFC204-12 3/4 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-1/8 1-9/32 1.2205 0.500 3/8 UC204-12 FC204 0.66
UCFC205 25 115 90 63.6 10 12 6 7 21 70 29.8 34 34.1 14.3 M10 UC205 FC205 0.89
UCFC205-13 13/16 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-11/64 1-11/32 1.3425 0.563 3/8 UC205-13 FC205 0.92
UCFC205-14 7/8 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-11/64 1-11/32 1.3425 0.563 3/8 UC205-14 FC205 0.91
UCFC205-15 15/16 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-11/64 1-11/32 1.3425 0.563 3/8 UC205-15 FC205 0.89
UCFC205-16 1 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-11/64 1-11/32 1.3425 0.563 3/8 UC205-16 FC205 0.88
UCFC206 30 125 100 70.7 10 12 8 8 23 80 32.2 36.5 38.1 15.9 M10 UC206 FC206 1.18
UCFC206-17 1-1/16 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-17/64 1-7/16 1.5000 0.626 3/8 UC206-17 FC206 1.19
UCFC206-18 1-1/8 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-17/64 1-7/16 1.5000 0.626 3/8 UC206-18 FC206 1.2
UCFC206-19 1-3/16 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-17/64 1-7/16 1.5000 0.626 3/8 UC206-19 FC206 1.18
UCFC206-20 1-1/4 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-17/64 1-7/16 1.5000 0.626 3/8 UC206-20 FC206 1.17
UCFC207 35 135 110 77.8 11 14 8 9 26 90 36.4 41 42.9 17.5 M12 UC207 FC207 1.53
UCFC207-20 1-1/4 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-7/16 1-5/8 1.6890 0.689 7/16 UC207-20 FC207 1.59
UCFC207-21 1-5/16 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-7/16 1-5/8 1.6890 0.689 7/16 UC207-21 FC207 1.56
UCFC207-22 1-3/8 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-7/16 1-5/8 1.6890 0.689 7/16 UC207-22 FC207 1.53
UCFC207-23 1-7/16 5-5/16 4-21/64 3-1/16 7/16 35/64 5/16 23/64 1-1/32 3.5433 1-7/16 1-5/8 1.6890 0.689 7/16 UC207-23 FC207 1.5
UCFC208 40 145 120 84.8 11 14 10 9 26 100 41.2 45.5 49.2 19 M12 UC208 FC208 1.85
UCFC208-24 1-1/2 5-45/64 4-23/32 3-11/32 7/16 35/64 25/64 23/64 1-1/32 3.9370 1-5/8 1-51/64 1.9370 0.748 7/16 UC208-24 FC208 1.89
UCFC208-25 1-9/16 5-45/64 4-23/32 3-11/32 7/16 35/64 25/64 23/64 1-1/32 3.9370 1-5/8 1-51/64 1.9370 0.748 7/16 UC208-25 FC208 1.86
UCFC209 45 160 132 93.3 10 16 12 14 26 105 40.2 44.5 49.2 19 M14 UC209 FC209 2.53
UCFC209-26 1-5/8 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.1339 1-37/64 1-3/4 1.9370 0.748 1/2 UC209-26 FC209 2.63
UCFC209-27 1-11/16 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.1339 1-37/64 1-3/4 1.9370 0.748 1/2 UC209-27 FC209 2.59
UCFC209-28 1-3/4 6-19/64 5-13/64 3-43/64 25/64 5/8 15/32 35/64 1-1/32 4.1339 1-37/64 1-3/4 1.9370 0.748 1/2 UC209-28 FC209 2.55
UCFC210 50 165 138 97.6 10 16 12 14 28 110 42.6 47.5 51.6 19 M14 UC210 FC210 2.78
UCFC210-29 1-13/16 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-11/16 1-7/8 2.0315 0.748 1/2 UC210-29 FC210 2.9
UCFC210-30 1-7/8 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-11/16 1-7/8 2.0315 0.748 1/2 UC210-30 FC210 2.85
UCFC210-31 1-15/16 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-11/16 1-7/8 2.0315 0.748 1/2 UC210-31 FC210 2.8
UCFC210-32 2 6-1/2 5-7/16 3-27/32 25/64 5/8 15/32 35/64 1-7/64 4.3307 1-11/16 1-7/8 2.0315 0.748 1/2 UC210-32 FC210 2.76
UCFC211 55 185 150 106.1 13 19 12 15 31 125 46.4 51 55.6 22.2 M16 UC211 FC211 3.86
UCFC211-32 2 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.9213 1-53/64 2-1/64 2.1890 0.874 5/8 UC211-32 FC211 4.01
UCFC211-33 2-1/16 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.9213 1-53/64 2-1/64 2.1890 0.874 5/8 UC211-33 FC211 3.95
UCFC211-34 2-1/8 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.9213 1-53/64 2-1/64 2.1890 0.874 5/8 UC211-34 FC211 3.91
UCFC211-35 2-3/16 7-9/32 5-29/32 4-3/16 33/64 3/4 15/32 19/32 1-7/32 4.9213 1-53/64 2-1/64 2.1890 0.874 5/8 UC211-35 FC211 3.84
UCFC212 60 195 160 113.1 17 19 12 15 36 135 56.7 61.5 65.1 25.4 M16 UC212 FC212 4.69
UCFC212-36 2-1/4 7-11/16 6-19/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.3150 2-15/64 2-27/64 2.5630 1.000 5/8 UC212-36 FC212 4.82
UCFC212-37 2-5/16 7-11/16 6-19/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.3150 2-15/64 2-27/64 2.5630 1.000 5/8 UC212-37 FC212 4.74
UCFC212-38 2-3/8 7-11/16 6-19/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.3150 2-15/64 2-27/64 2.5630 1.000 5/8 UC212-38 FC212 4.67
UCFC212-39 2-7/16 7-11/16 6-19/64 4-29/64 43/64 3/4 15/32 19/32 1-27/64 5.3150 2-15/64 2-27/64 2.5630 1.000 5/8 UC212-39 FC212 4.6
UCFC213 65 205 170 120.2 16 19 14 15 36 145 55.7 60.5 65.1 25.4 M16 UC213 FC213 5.3
UCFC213-40 2-1/2 8-5/64 6-11/16 4-47/64 5/8 3/4 35/64 19/32 1-27/64 5.5118 2-3/16 2-25/64 2.5630 1.000 5/8 UC213-40 FC213 5.39
UCFC213-41 2-9/16 8-5/64 6-11/16 4-47/64 5/8 3/4 35/64 19/32 1-27/64 5.5118 2-3/16 2-25/64 2.5630 1.000 5/8 UC213-41 FC213 5.3
UCFC214 70 215 177 125.1 17 19 14 18 40 150 61.4 67.5 74.6 30.2 M16 UC214 FC214 6.46
UCFC214-42 2-5/8 8-15/32 6-31/32 4-59/64 43/64 3/4 35/64 23/32 1-37/64 5.9055 2-13/32 2-21/32 2.9370 1.189 5/8 UC214-42 FC214 6.67
UCFC214-43 2-11/16 8-15/32 6-31/32 4-59/64 43/64 3/4 35/64 23/32 1-37/64 5.9055 2-13/32 2-21/32 2.9370 1.189 5/8 UC214-43 FC214 6.57
UCFC214-44 2-3/4 8-15/32 6-31/32 4-59/64 43/64 3/4 35/64 23/32 1-37/64 5.9055 2-13/32 2-21/32 2.9370 1.189 5/8 UC214-44 FC214 6.47
UCFC215 75 220 184 130.1 18 19 16 18 40 160 62.5 67.5 77.8 33.3 M16 UC215 FC215 6.86
UCFC215-45 2-13/16 8-21/32 7-1/4 5-1/8 23/32 3/4 5/8 23/32 1-37/64 6.2992 2-15/32 2-21/32 3.0630 1.311 5/8 UC215-45 FC215 6.86
UCFC215-46 2-7/8 8-21/32 7-1/4 5-1/8 23/32 3/4 5/8 23/32 1-37/64 6.2992 2-15/32 2-21/32 3.0630 1.311 5/8 UC215-46 FC215 7.11
UCFC215-47 2-15/16 8-21/32 7-1/4 5-1/8 23/32 3/4 5/8 23/32 1-37/64 6.2992 2-15/32 2-21/32 3.0630 1.311 5/8 UC215-47 FC215 7
UCFC215-48 3 8-21/32 7-1/4 5-1/8 23/32 3/4 5/8 23/32 1-37/64 6.2992 2-15/32 2-21/32 3.0630 1.311 5/8 UC215-48 FC215 6.8
UCFC216 80 240 200 141.4 18 23 16 18 42 170 67.3 72.5 82.6 33.3 M20 UC216 FC216 8.47
UCFC216-49 3-1/16 9-29/64 7-7/8 5-9/16 23/32 29/32 5/8 23/32 1-21/32 6.6929 2-21/32 2-55/64 3.2520 1.311 3/4 UC216-49 FC216 8.65
UCFC216-50 3-1/8 9-29/64 7-7/8 5-9/16 23/32 29/32 5/8 23/32 1-21/32 6.6929 2-21/32 2-55/64 3.2520 1.311 3/4 UC216-50 FC216 8.52
UCFC216-51 3-3/16 9-29/64 7-7/8 5-9/16 23/32 29/32 5/8 23/32 1-21/32 6.6929 2-21/32 2-55/64 3.2520 1.311 3/4 UC216-51 FC216 8.39
UCFC217 85 250 208 147.1 18 23 18 20 45 180 69.6 74.6 85.7 34.1 M20 UC217 FC217 10.18
UCFC217-52 3-1/4 9-27/32 8-3/16 5-51/64 23/32 29/32 23/32 25/32 1-25/32 7.0866 2-3/4 2-15/16 3.3740 1.343 3/4 UC217-52 FC217 10.3
UCFC217-53 3-5/16 9-27/32 8-3/16 5-51/64 23/32 29/32 23/32 25/32 1-25/32 7.0866 2-3/4 2-15/16 3.3740 1.343 3/4 UC217-53 FC217 10.26
UCFC217-55 3-7/16 9-27/32 8-3/16 5-51/64 23/32 29/32 23/32 25/32 1-25/32 7.0866 2-3/4 2-15/16 3.3740 1.343 3/4 UC217-55 FC217 9.97
UCFC218 90 265 220 155.5 22 23 18 20 50 190 78.3 83.5 96 39.7 M20 UC218 FC218 12.24
UCFC218-56 3-1/2 10-7/16 8-21/32 6-1/8 55/64 29/32 23/32 25/32 1-31/32 7.4803 3-3/32 3-9/32 3.7795 1.5630 3/4 UC218-56 FC218 12.35

 

Особенности:

Компактная конструкция, отличное уплотнение, удобный монтаж и демонтаж, универсален и взаимозаменяем, имеет умеренный диапазон самовыравнивания.

Применения в следующих отраслях:

Текстиль, сельское хозяйство, продукты питания, крашение и отделка, пластмасса, строительство, горнодобывающая промышленность, машиностроение, химическое машинное оборудование и другие отрасли.



Язык

E-mail

WhatsApp

Top