Stainless Steel Bearing Units

Pillow block bearings, flange bearing units, bearing blocks, and take-up bearings units all consist of a housing with a bearing mounted in it. They are available in a variety of materials, mounting configurations and various bearing features. Each mounted unit, including a mounted UC,SA,SB ER Series insert bearings.

  • Parameter
  • Features
  • Download
  • Video
Unit NO.Dimensions ( mm / in. )Bearing No.Housing No.Weight (kg)
dogpqsbkeawjlhtBn
SS-UCT201 12 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 SS-UC201 T201 0.77
SS-UCT 201-8 1/2 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 53/64 2-13/32 1-3/4 1.2205 0.5 SS-UC201-8 T201 0.76
SS-UCT202 15 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 SS-UC202 T202 0.76
SS-UCT 202-9 9/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 53/64 2-13/32 1-3/4 1.2205 0.5 SS-UC202-9 T202 0.76
SS-UCT 202-10 5/8 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 53/64 2-13/32 1-3/4 1.2205 0.5 SS-UC202-10 T202 0.76
SS-UCT203 17 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 SS-UC203 T203 0.75
SS-UCT 203-11 11/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 53/64 2-13/32 1-3/4 1.2205 0.5 SS-UC203-11 T203 0.74
SS-UCT204 20 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 SS-UC204 T204 0.73
SS-UCT 204-12 3/4 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 53/64 2-13/32 1-3/4 1.2205 0.5 SS-UC204-12 T204 0.73
SS-UCT205 25 16 10 51 32 19 51 12 76 89 97 32 24 62 48 34.1 14.3 SS-UC205 T205 0.8
SS-UCT 205-13 13/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 SS-UC205-13 T205 0.84
SS-UCT 205-14 7/8 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 SS-UC205-14 T205 0.83
SS-UCT 205-15 15/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 SS-UC205-15 T205 0.81
SS-UCT 205-16 1 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 SS-UC205-16 T205 0.8
SS-UCT206 30 16 10 56 37 22 57 12 89 102 113 37 28 70 53 38.1 15.9 SS-UC206 T206 1.22
SS-UCT 206-17 1-1/16 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 SS-UC206-17 T206 1.23
SS-UCT 206-18 1-1/8 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 SS-UC206-18 T206 1.24
SS-UCT 206-19 1-3/16 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 SS-UC206-19 T206 1.22
SS-UCT 206-20 1-1/4 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 SS-UC206-20 T206 1.21
SS-UCT207 35 16 13 64 37 22 64 12 89 102 129 37 30 78 59.5 42.9 17.5 SS-UC207 T207 1.57
SS-UCT 207-20 1-1/4 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 SS-UC207-20 T207 1.63
SS-UCT 207-21 1-5/16 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 SS-UC207-21 T207 1.6
SS-UCT 207-22 1-3/8 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 SS-UC207-22 T207 1.57
SS-UCT 207-23 1-7/16 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 SS-UC207-23 T207 1.54
SS-UCT208 40 19 16 83 49 29 83 16 102 114 144 49 33 89 69 49.2 19 SS-UC208 T208 2.31
SS-UCT 208-24 1-1/2 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-31/64 5-43/64 1-15/16 1-19/64 3-1/2 2-23/32 1.937 0.748 SS-UC208-24 T208 2.35
SS-UCT 208-25 1-9/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-31/64 5-43/64 1-15/16 1-19/64 3-1/2 2-23/32 1.937 0.748 SS-UC208-25 T208 2.32
SS-UCT209 45 19 16 83 49 29 83 16 102 117 144 49 35 87 69 49.2 19 SS-UC209 T209 2.34
SS-UCT 209-26 1-5/8 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-43/64 1-15/16 1-3/8 3-27/64 2-23/32 1.937 0.748 SS-UC209-26 T209 2.44
SS-UCT 209-27 1-11/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-43/64 1-15/16 1-3/8 3-27/64 2-23/32 1.937 0.748 SS-UC209-27 T209 2.4
SS-UCT 209-28 1-3/4 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-43/64 1-15/16 1-3/8 3-27/64 2-23/32 1.937 0.748 SS-UC209-28 T209 2.36
SS-UCT210 50 19 16 83 49 29 86 16 102 117 149 49 37 90 74.5 51.6 19 SS-UC210 T210 2.47
SS-UCT 210-29 1-13/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-29/64 3-35/64 2-15/16 2.0315 0.748 SS-UC210-29 T210 2.59
SS-UCT 210-30 1-7/8 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-29/64 3-35/64 2-15/16 2.0315 0.748 SS-UC210-30 T210 2.54
SS-UCT 210-31 1-15/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-29/64 3-35/64 2-15/16 2.0315 0.748 SS-UC210-31 T210 2.49
SS-UCT 210-32 2 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-29/64 3-35/64 2-15/16 2.0315 0.748 SS-UC210-32 T210 2.45
SS-UCT211 55 25 19 102 64 35 95 22 130 146 171 64 38 106 76 55.6 22.2 SS-UC211 T211 3.74
SS-UCT 211-32 2 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-47/64 2-33/64 1-1/2 4-11/64 3 2.189 0.874 SS-UC211-32 T211 3.89
SS-UCT 211-33 2-1/16 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-47/64 2-33/64 1-1/2 4-11/64 3 2.189 0.874 SS-UC211-33 T211 3.83
SS-UCT 211-34 2-1/8 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-47/64 2-33/64 1-1/2 4-11/64 3 2.189 0.874 SS-UC211-34 T211 3.79
SS-UCT 211-35 2-3/16 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-47/64 2-33/64 1-1/2 4-11/64 3 2.189 0.874 SS-UC211-35 T211 3.72
SS-UCT212 60 32 19 102 64 35 102 22 130 146 194 64 42 119 89 65.1 25.4 SS-UC212 T212 4.58
SS-UCT 212-36 2-1/4 1-17/64 3/4 4-1/64 2-1/32 1-3/8 4-1/64 55/64 5-1/8 5-3/4 7-41/64 2-33/64 1-21/32 4-11/16 3-1/2 2.563 1 SS-UC212-36 T212 4.71
SS-UCT 212-37 2-5/16 1-17/64 3/4 4-1/64 2-1/32 1-3/8 4-1/64 55/64 5-1/8 5-3/4 7-41/64 2-33/64 1-21/32 4-11/16 3-1/2 2.563 1 SS-UC212-37 T212 4.63
SS-UCT 212-38 2-3/8 1-17/64 3/4 4-1/64 2-1/32 1-3/8 4-1/64 55/64 5-1/8 5-3/4 7-41/64 2-33/64 1-21/32 4-11/16 3-1/2 2.563 1 SS-UC212-38 T212 4.56
SS-UCT 212-39 2-7/16 1-17/64 3/4 4-1/64 2-1/32 1-3/8 4-1/64 55/64 5-1/8 5-3/4 7-41/64 2-33/64 1-21/32 4-11/16 3-1/2 2.563 1 SS-UC212-39 T212 4.49
SS-UCT213 65 32 21 111 70 41 121 26 151 167 224 70 44 137 89 65.1 25.4 SS-UC213 T213 6.6
SS-UCT 213-40 2-1/2 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 8-13/16 2-3/4 1-23/32 5-25/64 3-1/2 2.563 1 SS-UC213-40 T213 6.69
SS-UCT 213-41 2-9/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 8-13/16 2-3/4 1-23/32 5-25/64 3-1/2 2.563 1 SS-UC213-41 T213 6.6
SS-UCT214 70 32 21 111 70 41 121 26 151 167 224 70 46 137 98 74.6 30.2 SS-UC214 T214 6.74
SS-UCT 214-42 2-5/8 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 8-13/16 2-3/4 1-13/16 5-25/64 3-55/64 2.937 1.189 SS-UC214-42 T214 6.95
SS-UCT 214-43 2-11/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 8-13/16 2-3/4 1-13/16 5-25/64 3-55/64 2.937 1.189 SS-UC214-43 T214 6.85
SS-UCT 214-44 2-3/4 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 8-13/16 2-3/4 1-13/16 5-25/64 3-55/64 2.937 1.189 SS-UC214-44 T214 6.75
SS-UCT215 75 32 21 111 70 41 121 26 151 167 232 70 48 140 99 77.8 33.3 SS-UC215 T215 7.19
SS-UCT 215-45 2-13/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 9-9/64 2-3/4 1-57/64 5-33/64 3-57/64 3.063 1.311 SS-UC215-45 T215 7.19
SS-UCT 215-46 2-7/8 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 9-9/64 2-3/4 1-57/64 5-33/64 3-57/64 3.063 1.311 SS-UC215-46 T215 7.44
SS-UCT 215-47 2-15/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 9-9/64 2-3/4 1-57/64 5-33/64 3-57/64 3.063 1.311 SS-UC215-47 T215 7.33
SS-UCT 215-48 3 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 9-9/64 2-3/4 1-57/64 5-33/64 3-57/64 3.063 1.311 SS-UC215-48 T215 7.13
SS-UCT216 80 32 21 111 70 41 121 26 165 184 235 70 51 140 109 82.6 33.3 SS-UC216 T216 8.08
SS-UCT 216-49 3-1/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 6-1/2 7-1/4 9-1/4 2-3/4 2 5-33/64 4-19/64 3.252 1.311 SS-UC216-49 T216 8.26
SS-UCT 216-50 3-1/8 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 6-1/2 7-1/4 9-1/4 2-3/4 2 5-33/64 4-19/64 3.252 1.311 SS-UC216-50 T216 8.13
SS-UCT 216-51 3-3/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 6-1/2 7-1/4 9-1/4 2-3/4 2 5-33/64 4-19/64 3.252 1.311 SS-UC216-51 T216 8
SS-UCT217 85 38 29 124 73 48 157 30 173 198 260 73 54 162 113.2 85.7 34.1 SS-UC217 T217 10.66
SS-UCT 217-52 3-1/4 1-1/2 1-9/64 4-7/8 2-7/8 1-57/64 6-3/16 1-3/16 6-13/16 7-51/64 10-15/64 2-7/8 2-1/8 6-3/8 4-29/64 3.374 1.343 SS-UC217-52 T217 10.78
SS-UCT 217-53 3-5/16 1-1/2 1-9/64 4-7/8 2-7/8 1-57/64 6-3/16 1-3/16 6-13/16 7-51/64 10-15/64 2-7/8 2-1/8 6-3/8 4-29/64 3.374 1.343 SS-UC217-53 T217 10.74
SS-UCT 217-55 3-7/16 1-1/2 1-9/64 4-7/8 2-7/8 1-57/64 6-3/16 1-3/16 6-13/16 7-51/64 10-15/64 2-7/8 2-1/8 6-3/8 4-29/64 3.374 1.343 SS-UC217-55 T217 10.45
SS-UCT218 90 40 30 130 80 48 140 30 190 215 275 80 55 170 123 96 39.7 SS-UC218 T218 12.19
SS-UCT 218-56 3-1/2 1-37/64 1-3/16 5-1/8 3-5/32 1-57/64 5-35/64 1-3/16 7-31/64 8-15/32 10-53/64 3-5/32 2-11/64 6-11/16 4-27/32 3.7795 1.563 SS-UC218-56 T218 12.3
Features:

Compact structure, perfect sealing, and convenient installation and dismantling, is universal and interchangeable, has a moderate range of self-alignment.

Applications in the following industries:

Textile, Agriculture, Foodstuffs, Dyeing and Finishing, Plastic, Building, Mining, Engineering, Chemical Machinery Equipment and other Industries.



Language

E-mail

WhatsApp

Top