Stainless Steel Bearing Units

Pillow block bearings, flange bearing units, bearing blocks, and take-up bearings units all consist of a housing with a bearing mounted in it. They are available in a variety of materials, mounting configurations and various bearing features. Each mounted unit, including a mounted UC,SA,SB ER Series insert bearings.

  • Parameter
  • Features
  • Download
  • Video
Unit No.Dimensions(mm/in)Bolt SizeHousing No.Bearing No.Weight (kg)
dhaebsglwBn
SS-UCPA201 12 30.2 76 52 40 M10 11 15 62 31 12.7 M10 SS-UC201 PA201 0.63
SS-UCPA 201-8 1/2 1-3/16 3 2-3/64 1-9/16 M10 7/16 19/32 2-7/16 1.2205 0.5 M10 SS-UC201-8 PA201 0.62
SS-UCPA202 15 30.2 76 52 40 M10 11 15 62 31 12.7 M10 SS-UC202 PA202 0.62
SS-UCPA 202-9 9/16 1-3/16 3 2-3/64 1-9/16 M10 7/16 19/32 2-7/16 1.2205 0.5 M10 SS-UC202-9 PA202 0.62
SS-UCPA 202-10 5/8 1-3/16 3 2-3/64 1-9/16 M10 7/16 19/32 2-7/16 1.2205 0.5 M10 SS-UC202-10 PA202 0.62
SS-UCPA203 17 30.2 76 52 40 M10 11 15 62 31 12.7 M10 SS-UC203 PA203 0.61
SS-UCPA 203-11 11/16 1-3/16 3 2-3/64 1-9/16 M10 7/16 19/32 2-7/16 1.2205 0.5 M10 SS-UC203-11 PA203 0.6
SS-UCPA204 20 30.2 76 52 40 M10 11 15 62 31 12.7 M10 SS-UC204 PA204 0.589
SS-UCPA 204-12 3/4 1-3/16 3 2-3/64 1-9/16 M10 7/16 19/32 2-7/16 1.2205 0.5 M10 SS-UC204-12 PA204 0.589
SS-UCPA205 25 36.5 84 56 38 M10 12 15 72 34.1 14.3 M10 SS-UC205 PA205 0.756
SS-UCPA 205-13 13/16 1-7/16 3-5/16 2-13/64 1-1/2 M10 15/32 19/32 2-53/64 1.3425 0.563 M10 SS-UC205-13 PA205 0.793
SS-UCPA 205-14 7/8 1-7/16 3-5/16 2-13/64 1-1/2 M10 15/32 19/32 2-53/64 1.3425 0.563 M10 SS-UC205-14 PA205 0.783
SS-UCPA 205-15 15/16 1-7/16 3-5/16 2-13/64 1-1/2 M10 15/32 19/32 2-53/64 1.3425 0.563 M10 SS-UC205-15 PA205 0.763
SS-UCPA 205-16 1 1-7/16 3-5/16 2-13/64 1-1/2 M10 15/32 19/32 2-53/64 1.3425 0.563 M10 SS-UC205-16 PA205 0.753
SS-UCPA206 30 42.9 94 66 50 M14 12 18 84 38.1 15.9 M14 SS-UC206 PA206 1.116
SS-UCPA 206-17 1-1/16 1-11/16 3-45/64 2-19/32 1-31/32 M14 15/32 45/64 3-5/16 1.5 0.626 M14 SS-UC206-17 PA206 1.126
SS-UCPA 206-18 1-1/8 1-11/16 3-45/64 2-19/32 1-31/32 M14 15/32 45/64 3-5/16 1.5 0.626 M14 SS-UC206-18 PA206 1.136
SS-UCPA 206-19 1-3/16 1-11/16 3-45/64 2-19/32 1-31/32 M14 15/32 45/64 3-5/16 1.5 0.626 M14 SS-UC206-19 PA206 1.116
SS-UCPA 206-20 1-1/4 1-11/16 3-45/64 2-19/32 1-31/32 M14 15/32 45/64 3-5/16 1.5 0.626 M14 SS-UC206-20 PA206 1.106
SS-UCPA207 35 47.6 110 80 55 M14 13 20 95 42.9 17.5 M14 SS-UC207 PA207 1.546
SS-UCPA 207-20 1-1/4 1-7/8 4-21/64 3-5/32 2-11/64 M14 33/64 25/32 3-47/64 1.689 0.689 M14 SS-UC207-20 PA207 1.611
SS-UCPA 207-21 1-5/16 1-7/8 4-21/64 3-5/32 2-11/64 M14 33/64 25/32 3-47/64 1.689 0.689 M14 SS-UC207-21 PA207 1.581
SS-UCPA 207-22 1-3/8 1-7/8 4-21/64 3-5/32 2-11/64 M14 33/64 25/32 3-47/64 1.689 0.689 M14 SS-UC207-22 PA207 1.551
SS-UCPA 207-23 1-7/16 1-7/8 4-21/64 3-5/32 2-11/64 M14 33/64 25/32 3-47/64 1.689 0.689 M14 SS-UC207-23 PA207 1.521
SS-UCPA208 40 49.2 116 84 58 M14 13 20 100 49.2 19 M14 SS-UC208 PA208 1.798
SS-UCPA 208-24 1-1/2 1-15/16 4-9/16 3-5/16 2-9/32 M14 33/64 25/32 3-15/16 1.937 0.748 M14 SS-UC208-24 PA208 1.838
SS-UCPA 208-25 1-9/16 1-15/16 4-9/16 3-5/16 2-9/32 M14 33/64 25/32 3-15/16 1.937 0.748 M14 SS-UC208-25 PA208 1.808
SS-UCPA209 45 54.2 120 90 60 M14 13 25 108 49.2 19 M14 SS-UC209 PA209 2.053
SS-UCPA 209-26 1-5/8 2-9/64 4-23/32 3-35/64 2-23/64 M14 33/64 63/64 4-1/4 1.937 0.748 M14 SS-UC209-26 PA209 2.153
SS-UCPA 209-27 1-11/16 2-9/64 4-23/32 3-35/64 2-23/64 M14 33/64 63/64 4-1/4 1.937 0.748 M14 SS-UC209-27 PA209 2.113
SS-UCPA 209-28 1-3/4 2-9/64 4-23/32 3-35/64 2-23/64 M14 33/64 63/64 4-1/4 1.937 0.748 M14 SS-UC209-28 PA209 2.073
SS-UCPA210 50 57.2 130 94 64 M16 14 25 116 51.6 19 M16 SS-UC210 PA210 2.556
SS-UCPA 210-29 1-13/16 2-1/4 5-1/8 3-45/64 2-33/64 M16 35/64 63/64 4-9/16 2.0315 0.748 M16 SS-UC210-29 PA210 2.676
SS-UCPA 210-30 1-7/8 2-1/4 5-1/8 3-45/64 2-33/64 M16 35/64 63/64 4-9/16 2.0315 0.748 M16 SS-UC210-30 PA210 2.626
SS-UCPA 210-31 1-15/16 2-1/4 5-1/8 3-45/64 2-33/64 M16 35/64 63/64 4-9/16 2.0315 0.748 M16 SS-UC210-31 PA210 2.576
SS-UCPA 210-32 2 2-1/4 5-1/8 3-45/64 2-33/64 M16 35/64 63/64 4-9/16 2.0315 0.748 M16 SS-UC210-32 PA210 2.536
SS-UCPA211 55 63.5 140 104 66 M16 14 25 125 55.6 22.2 M16 SS-UC211 PA211 3.138
SS-UCPA 211-32 2 2-1/2 5-33/64 4-3/32 2-19/32 M16 35/64 63/64 4-59/64 2.189 0.874 M16 SS-UC211-32 PA211 3.288
SS-UCPA 211-33 2-1/16 2-1/2 5-33/64 4-3/32 2-19/32 M16 35/64 63/64 4-59/64 2.189 0.874 M16 SS-UC211-33 PA211 3.228
SS-UCPA 211-34 2-1/8 2-1/2 5-33/64 4-3/32 2-19/32 M16 35/64 63/64 4-59/64 2.189 0.874 M16 SS-UC211-34 PA211 3.188
SS-UCPA 211-35 2-3/16 2-1/2 5-33/64 4-3/32 2-19/32 M16 35/64 63/64 4-59/64 2.189 0.874 M16 SS-UC211-35 PA211 3.118
SS-UCPA212 60 69.9 150 114 68 M16 15 25 138 65.1 25.4 M16 SS-UC212 PA212 4.12
SS-UCPA 212-36 2-1/4 2-3/4 5-29/32 4-31/64 2-43/64 M16 19/32 63/64 5-7/16 2.563 1 M16 SS-UC212-36 PA212 4.25
SS-UCPA 212-37 2-5/16 2-3/4 5-29/32 4-31/64 2-43/64 M16 19/32 63/64 5-7/16 2.563 1 M16 SS-UC212-37 PA212 4.17
SS-UCPA 212-38 2-3/8 2-3/4 5-29/32 4-31/64 2-43/64 M16 19/32 63/64 5-7/16 2.563 1 M16 SS-UC212-38 PA212 4.1
SS-UCPA 212-39 2-7/16 2-3/4 5-29/32 4-31/64 2-43/64 M16 19/32 63/64 5-7/16 2.563 1 M16 SS-UC212-39 PA212 4.03
SS-UCPA213 65 76.2 160 124 70 M16 15 25 150 65.1 25.4 M16 SS-UC213 PA213 4.915
SS-UCPA 213-40 2-1/2 3 6-19/64 4-7/8 2-3/4 M16 19/32 63/64 5-29/32 2.563 1 M16 SS-UC213-40 PA213 5.005
SS-UCPA 213-41 2-9/16 3 6-19/64 4-7/8 2-3/4 M16 19/32 63/64 5-29/32 2.563 1 M16 SS-UC213-41 PA213 4.915
Features:

Compact structure, perfect sealing, and convenient installation and dismantling, is universal and interchangeable, has a moderate range of self-alignment.

Applications in the following industries:

Textile, Agriculture, Foodstuffs, Dyeing and Finishing, Plastic, Building, Mining, Engineering, Chemical Machinery Equipment and other Industries.



Language

E-mail

WhatsApp

Top