Stainless Steel Bearing Units

Pillow block bearings, flange bearing units, bearing blocks, and take-up bearings units all consist of a housing with a bearing mounted in it. They are available in a variety of materials, mounting configurations and various bearing features. Each mounted unit, including a mounted UC,SA,SB ER Series insert bearings.

  • Parameter
  • Features
  • Download
  • Video
Unit NO.Dimensions ( mm / in. )Bolt Size mm/in.Bearing No.Housing No.Weight (kg)
dawiglsbztBn
SS-UCFL201 12 113 90 15 11 25.5 12 60 33.3 37.5 31 12.7 M10 SS-UC201 FL201 0.45
SS-UCFL 201-8 1/2 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-5/16 1-31/64 1.2205 0.5 3/8 SS-UC201-8 FL201 0.44
SS-UCFL202 15 113 90 15 11 25.5 12 60 33.3 37.5 31 12.7 M10 SS-UC202 FL202 0.44
SS-UCFL 202-9 9/16 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-5/16 1-31/64 1.2205 0.5 3/8 SS-UC202-9 FL202 0.44
SS-UCFL 202-10 5/8 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-5/16 1-31/64 1.2205 0.5 3/8 SS-UC202-10 FL202 0.44
SS-UCFL203 17 113 90 15 11 25.5 12 60 33.3 37.5 31 12.7 M10 SS-UC203 FL203 0.43
SS-UCFL 203-11 11/16 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-5/16 1-31/64 1.2205 0.5 3/8 SS-UC203-11 FL203 0.42
SS-UCFL204 20 113 90 15 11 25.5 12 60 33.3 37.5 31 12.7 M10 SS-UC204 FL204 0.4
SS-UCFL 204-12 3/4 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-5/16 1-31/64 1.2205 0.5 3/8 SS-UC204-12 FL204 0.4
SS-UCFL205 25 130 99 16 13 27 16 68 35.8 40 34.1 14.3 M14 SS-UC205 FL205 0.58
SS-UCFL 205-13 13/16 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-13/32 1-9/16 1.3425 0.563 1/2 SS-UC205-13 FL205 0.62
SS-UCFL 205-14 7/8 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-13/32 1-9/16 1.3425 0.563 1/2 SS-UC205-14 FL205 0.61
SS-UCFL 205-15 15/16 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-13/32 1-9/16 1.3425 0.563 1/2 SS-UC205-15 FL205 0.59
SS-UCFL 205-16 1 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-13/32 1-9/16 1.3425 0.563 1/2 SS-UC205-16 FL205 0.58
SS-UCFL206 30 148 117 18 13 31 16 80 40.2 44.5 38.1 15.9 M14 SS-UC206 FL206 0.83
SS-UCFL 206-17 1-1/16 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-19/32 1-3/4 1.5 0.626 1/2 SS-UC206-17 FL206 0.84
SS-UCFL 206-18 1-1/8 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-19/32 1-3/4 1.5 0.626 1/2 SS-UC206-18 FL206 0.85
SS-UCFL 206-19 1-3/16 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-19/32 1-3/4 1.5 0.626 1/2 SS-UC206-19 FL206 0.83
SS-UCFL 206-20 1-1/4 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-19/32 1-3/4 1.5 0.626 1/2 SS-UC206-20 FL206 0.82
SS-UCFL207 35 161 130 19 14 34 16 90 44.4 48.5 42.9 17.5 M14 SS-UC207 FL207 1.1
SS-UCFL 207-20 1-1/4 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-3/4 1-29/32 1.689 0.689 1/2 SS-UC207-20 FL207 1.16
SS-UCFL 207-21 1-5/16 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-3/4 1-29/32 1.689 0.689 1/2 SS-UC207-21 FL207 1.13
SS-UCFL 207-22 1-3/8 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-3/4 1-29/32 1.689 0.689 1/2 SS-UC207-22 FL207 1.1
SS-UCFL 207-23 1-7/16 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-3/4 1-29/32 1.689 0.689 1/2 SS-UC207-23 FL207 1.07
SS-UCFL208 40 175 144 21 14 36 16 100 51.2 55.5 49.2 19 M14 SS-UC208 FL208 1.42
SS-UCFL 208-24 1-1/2 6-7/8 5-43/64 53/64 35/64 1-13/32 5/8 3-15/16 2-1/64 2-3/16 1.937 0.748 1/2 SS-UC208-24 FL208 1.46
SS-UCFL 208-25 1-9/16 6-7/8 5-43/64 53/64 35/64 1-13/32 5/8 3-15/16 2-1/64 2-3/16 1.937 0.748 1/2 SS-UC208-25 FL208 1.43
SS-UCFL209 45 188 148 22 15 38 19 108 52.2 56.5 49.2 19 M16 SS-UC209 FL209 1.75
SS-UCFL 209-26 1-5/8 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 2-1/16 2-7/32 1.937 0.748 5/8 SS-UC209-26 FL209 1.85
SS-UCFL 209-27 1-11/16 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 2-1/16 2-7/32 1.937 0.748 5/8 SS-UC209-27 FL209 1.81
SS-UCFL 209-28 1-3/4 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 2-1/16 2-7/32 1.937 0.748 5/8 SS-UC209-28 FL209 1.77
SS-UCFL210 50 197 157 22 15 40 19 115 54.6 59.5 51.6 19 M16 SS-UC210 FL210 2.02
SS-UCFL 210-29 1-13/16 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-5/32 2-11/32 2.0315 0.748 5/8 SS-UC210-29 FL210 2.14
SS-UCFL 210-30 1-7/8 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-5/32 2-11/32 2.0315 0.748 5/8 SS-UC210-30 FL210 2.09
SS-UCFL 210-31 1-15/16 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-5/32 2-11/32 2.0315 0.748 5/8 SS-UC210-31 FL210 2.04
SS-UCFL 210-32 2 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-5/32 2-11/32 2.0315 0.748 5/8 SS-UC210-32 FL210 2
SS-UCFL211 55 224 184 25 18 43 19 130 58.4 63 55.6 22.2 M16 SS-UC211 FL211 2.79
SS-UCFL 211-32 2 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-5/16 2-15/32 2.189 0.874 5/8 SS-UC211-32 FL211 2.94
SS-UCFL 211-33 2-1/16 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-5/16 2-15/32 2.189 0.874 5/8 SS-UC211-33 FL211 2.88
SS-UCFL 211-34 2-1/8 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-5/16 2-15/32 2.189 0.874 5/8 SS-UC211-34 FL211 2.84
SS-UCFL 211-35 2-3/16 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-5/16 2-15/32 2.189 0.874 5/8 SS-UC211-35 FL211 2.77
SS-UCFL212 60 250 202 29 18 48 23 140 68.7 73.5 65.1 25.4 M20 SS-UC212 FL212 3.65
SS-UCFL 212-36 2-1/4 9-27/32 7-61/64 1-9/64 23/32 1-7/8 29/32 5-1/2 2-23/32 2-57/64 2.563 1 3/4 SS-UC212-36 FL212 3.78
SS-UCFL 212-37 2-5/16 9-27/32 7-61/64 1-9/64 23/32 1-7/8 29/32 5-1/2 2-23/32 2-57/64 2.563 1 3/4 SS-UC212-37 FL212 3.7
SS-UCFL 212-38 2-3/8 9-27/32 7-61/64 1-9/64 23/32 1-7/8 29/32 5-1/2 2-23/32 2-57/64 2.563 1 3/4 SS-UC212-38 FL212 3.63
SS-UCFL 212-39 2-7/16 9-27/32 7-61/64 1-9/64 23/32 1-7/8 29/32 5-1/2 2-23/32 2-57/64 2.563 1 3/4 SS-UC212-39 FL212 3.56
SS-UCFL213 65 258 210 30 22 50 23 155 69.7 74.5 65.1 25.4 M20 SS-UC213 FL213 4.56
SS-UCFL 213-40 2-1/2 10-5/32 8-17/64 1-3/16 7/8 1-31/32 29/32 6-3/32 2-3/4 2-15/16 2.563 1 3/4 SS-UC213-40 FL213 4.65
SS-UCFL 213-41 2-9/16 10-5/32 8-17/64 1-3/16 7/8 1-31/32 29/32 6-3/32 2-3/4 2-15/16 2.563 1 3/4 SS-UC213-41 FL213 4.56
SS-UCFL214 70 265 216 31 22 54 23 160 75.4 81.5 74.6 30.2 M20 SS-UC214 FL214 5.12
SS-UCFL 214-42 2-5/8 10-7/16 8-1/2 1-7/32 7/8 2-1/8 29/32 6-5/16 2-31/32 3-13/64 2.937 1.189 3/4 SS-UC214-42 FL214 5.33
SS-UCFL 214-43 2-11/16 10-7/16 8-1/2 1-7/32 7/8 2-1/8 29/32 6-5/16 2-31/32 3-13/64 2.937 1.189 3/4 SS-UC214-43 FL214 5.23
SS-UCFL 214-44 2-3/4 10-7/16 8-1/2 1-7/32 7/8 2-1/8 29/32 6-5/16 2-31/32 3-13/64 2.937 1.189 3/4 SS-UC214-44 FL214 5.13
SS-UCFL215 75 275 225 34 22 56 23 165 78.5 83.5 77.8 33.3 M20 SS-UC215 FL215 5.64
SS-UCFL 215-45 2-13/16 10-13/16 8-55/64 1-11/32 7/8 2-7/32 29/32 6-1/2 3-3/32 3-9/32 3.063 1.311 3/4 SS-UC215-45 FL215 5.61
SS-UCFL 215-46 2-7/8 10-13/16 8-55/64 1-11/32 7/8 2-7/32 29/32 6-1/2 3-3/32 3-9/32 3.063 1.311 3/4 SS-UC215-46 FL215 5.86
SS-UCFL 215-47 2-15/16 10-13/16 8-55/64 1-11/32 7/8 2-7/32 29/32 6-1/2 3-3/32 3-9/32 3.063 1.311 3/4 SS-UC215-47 FL215 5.75
SS-UCFL 215-48 3 10-13/16 8-55/64 1-11/32 7/8 2-7/32 29/32 6-1/2 3-3/32 3-9/32 3.063 1.311 3/4 SS-UC215-48 FL215 5.55
SS-UCFL216 80 290 233 34 22 58 25 180 83.3 88.5 82.6 33.3 M22 SS-UC216 FL216 6.91
SS-UCFL 216-49 3-1/16 11-13/32 9-11/64 1-11/32 7/8 2-9/32 63/64 7-3/32 3-9/32 3-31/64 3.252 1.311 7/8 SS-UC216-49 FL216 7.09
SS-UCFL 216-50 3-1/8 11-13/32 9-11/64 1-11/32 7/8 2-9/32 63/64 7-3/32 3-9/32 3-31/64 3.252 1.311 7/8 SS-UC216-50 FL216 6.96
SS-UCFL 216-51 3-3/16 11-13/32 9-11/64 1-11/32 7/8 2-9/32 63/64 7-3/32 3-9/32 3-31/64 3.252 1.311 7/8 SS-UC216-51 FL216 6.83
SS-UCFL217 85 305 248 36 24 63 25 190 87.5 92.6 85.7 34.1 M22 SS-UC217 FL217 8.27
SS-UCFL 217-52 3-1/4 12 9-49/64 1-27/64 15/16 2-15/32 63/64 7-15/32 3-7/16 3-41/64 3.374 1.343 7/8 SS-UC217-52 FL217 8.39
SS-UCFL 217-53 3-5/16 12 9-49/64 1-27/64 15/16 2-15/32 63/64 7-15/32 3-7/16 3-41/64 3.374 1.343 7/8 SS-UC217-53 FL217 8.35
SS-UCFL 217-55 3-7/16 12 9-49/64 1-27/64 15/16 2-15/32 63/64 7-15/32 3-7/16 3-41/64 3.374 1.343 7/8 SS-UC217-55 FL217 8.06
SS-UCFL218 90 320 265 40 24 68 25 205 96.3 101.5 96 39.7 M22 SS-UC218 FL218 10.13
SS-UCFL 218-56 3-1/2 12-19/32 10-7/16 1-37/64 15/16 2-11/16 63/64 8-1/16 3-25/32 4 3.7795 1.563 7/8 SS-UC218-56 FL218 10.24
Features:

Compact structure, perfect sealing, and convenient installation and dismantling, is universal and interchangeable, has a moderate range of self-alignment.

Applications in the following industries:

Textile, Agriculture, Foodstuffs, Dyeing and Finishing, Plastic, Building, Mining, Engineering, Chemical Machinery Equipment and other Industries.



Language

E-mail

WhatsApp

Top