Insert Bearings

Insert Bearings used for Pillow blocks mounted the ball bearings, mounted roller bearings, mounted plain bearings, and inserts for a wide range of applications and industries Flange-mount bearings help support shafts that run perpendicular to the bearing s mounting surface Take-up bearings, or units, help align tracks or tension conveyor belts and systems Find mounted pillow block bearings with split or tapped bases, and with ball, sleeve, spherical roller, or tapered roller inserts

  • Parameter
  • Features
  • Download
  • Video
Bearing NO. Dimensions (mm/in.) Dynamic load ratings (N) Static load ratings (N) Weight (kg)
dDBCSS1GdsF
UCS201 12 40 27.4 14 11.5 15.9 4 M5x0.8 3.7 9600 4600 0.12
UCS201-8 1/2 1.5748 1.0787 0.5512 0.4528 0.626 0.157 10-32UNF 0.146 9600 4600 0.12
UCS202 15 1.5748 1.0787 0.5512 0.4528 0.626 0.157 10-32UNF 0.146 9600 4600 0.11
UCS202-9 9/16 1.5748 1.0787 0.5512 0.4528 0.626 0.157 10-32UNF 0.146 9600 4600 0.11
UCS202-10 5/8 1.5748 1.0787 0.5512 0.4528 0.626 0.157 10-32UNF 0.146 9600 4600 0.11
UCS203 17 1.5748 1.0787 0.5512 0.4528 0.626 0.157 10-32UNF 0.146 9600 4600 0.1
UCS203-11 11/16 1.5748 1.0787 0.5512 0.4528 0.626 0.157 10-32UNF 0.146 9600 4600 0.1
UC201 12 47 31 17 12.7 18.3 4.8 M6x1 3.7 12800 6600 0.2
UC201-8 1/2 1.8504 1.2205 0.6693 0.500 0.720 0.189 1/4-28UNF 0.146 12800 6600 0.19
UC202 15 1.8504 1.2205 0.6693 0.500 0.720 0.189 1/4-28UNF 0.146 12800 6600 0.19
UC202-9 9/16 1.8504 1.2205 0.6693 0.500 0.720 0.189 1/4-28UNF 0.146 12800 6600 0.19
UC202-10 5/8 1.8504 1.2205 0.6693 0.500 0.720 0.189 1/4-28UNF 0.146 12800 6600 0.19
UC203 17 1.8504 1.2205 0.6693 0.500 0.720 0.189 1/4-28UNF 0.146 12800 6600 0.18
UC203-11 11/16 1.8504 1.2205 0.6693 0.500 0.720 0.189 1/4-28UNF 0.146 12800 6600 0.17
UC204 20 47 31 17 12.7 18.3 4.8 M6x1 3.7 12800 6600 0.16
UC204-12 3/4 1.8504 1.2205 0.6693 0.500 0.720 0.189 1/4-28UNF 0.146 12800 6600 0.16
UC205 25 52 34.1 17 14.3 19.8 5 M6x1 3.9 14000 7850 0.19
UC205-13 13/16 2.0472 1.3425 0.6693 0.563 0.780 0.197 1/4-28UNF 0.154 14000 7850 0.23
UC205-14 7/8 2.0472 1.3425 0.6693 0.563 0.780 0.197 1/4-28UNF 0.154 14000 7850 0.22
UC205-15 15/16 2.0472 1.3425 0.6693 0.563 0.780 0.197 1/4-28UNF 0.154 14000 7850 0.2
UC205-16 1 2.0472 1.3425 0.6693 0.563 0.780 0.197 1/4-28UNF 0.154 14000 7850 0.19
UC206 30 62 38.1 19 15.9 22.2 5 M6x1 5 19450 11250 0.3
UC206-17 1-1/16 2.4409 1.5000 0.7480 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.31
UC206-18 1-1/8 2.4409 1.5000 0.7480 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.32
UC206-19 1-3/16 2.4409 1.5000 0.7480 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.3
UC206-20 1-1/4 2.4409 1.5000 0.7480 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.29
UC207 35 72 42.9 20 17.5 25.4 7 M8x1 5.7 25700 15200 0.45
UC207-20 1-1/4 2.8346 1.6890 0.7874 0.689 1.000 0.276 5/16-24UNF 0.224 25700 15200 0.51
UC207-21 1-5/16 2.8346 1.6890 0.7874 0.689 1.000 0.276 5/16-24UNF 0.224 25700 15200 0.48
UC207-22 1-3/8 2.8346 1.6890 0.7874 0.689 1.000 0.276 5/16-24UNF 0.224 25700 15200 0.45
UC207-23 1-7/16 2.8346 1.6890 0.7874 0.689 1.000 0.276 5/16-24UNF 0.224 25700 15200 0.42
UC208 40 80 49.2 21 19 30.2 8 M8x1 6.2 29500 18100 0.6
UC208-24 1-1/2 3.1496 1.9370 0.8268 0.748 1.189 0.315 5/16-24UNF 0.244 29500 18100 0.64
UC208-25 1-9/16 3.1496 1.9370 0.8268 0.748 1.189 0.315 5/16-24UNF 0.244 29500 18100 0.61
UC209 45 85 49.2 22 19 30.2 8 M8x1 6.4 32700 20900 0.65
UC209-26 1-5/8 3.3465 1.9370 0.8661 0.748 1.189 0.315 5/16-24UNF 0.252 32700 20900 0.75
UC209-27 1-11/16 3.3465 1.9370 0.8661 0.748 1.189 0.315 5/16-24UNF 0.252 32700 20900 0.71
UC209-28 1-3/4 3.3465 1.9370 0.8661 0.748 1.189 0.315 5/16-24UNF 0.252 32700 20900 0.67
UC210 50 90 51.6 24 19 32.6 10 M10x1 6.5 35000 23200 0.75
UC210-29 1-13/16 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 35000 23200 0.87
UC210-30 1-7/8 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 35000 23200 0.82
UC210-31 1-15/16 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 35000 23200 0.77
UC210-32 2 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 35000 23200 0.73
UC211 55 100 55.6 25 22.2 33.4 10 M10x1 7 43300 29200 0.99
UC211-32 2 3.9370 2.1890 0.9843 0.874 1.315 0.394 3/8-24UNF 0.276 43300 29200 1.14
UC211-33 2-1/16 3.9370 2.1890 0.9843 0.874 1.315 0.394 3/8-24UNF 0.276 43300 29200 1.08
UC211-34 2-1/8 3.9370 2.1890 0.9843 0.874 1.315 0.394 3/8-24UNF 0.276 43300 29200 1.07
UC211-35 2-3/16 3.9370 2.1890 0.9843 0.874 1.315 0.394 3/8-24UNF 0.276 43300 29200 0.967
UC212 60 110 65.1 27 25.4 39.7 10 M10x1 7.6 47700 32800 1.391
UC212-36 2-1/4 4.3307 2.5630 1.0630 1.000 1.563 0.394 3/8-24UNF 0.299 47700 32800 1.52
UC212-37 2-5/16 4.3307 2.5630 1.0630 1.000 1.563 0.394 3/8-24UNF 0.299 47700 32800 1.44
UC212-38 2-3/8 4.3307 2.5630 1.0630 1.000 1.563 0.394 3/8-24UNF 0.299 47700 32800 1.37
UC212-39 2-7/16 4.3307 2.5630 1.0630 1.000 1.563 0.394 3/8-24UNF 0.299 47700 32800 1.3
UC213 65 120 65.1 28 25.4 39.7 10 M10x1 8.5 57200 40000 1.7
UC213-40 2-1/2 4.7244 2.5630 1.1024 1.000 1.563 0.394 3/8-24UNF 0.335 57200 40000 1.79
UC213-41 2-9/16 4.7244 2.5630 1.1024 1.000 1.563 0.394 3/8-24UNF 0.335 57200 40000 1.7
UC214 70 125 74.6 29 30.2 44.4 12 M12x1.5 8.9 62100 44800 1.94
UC214-42 2-5/8 4.9213 2.9370 1.1417 1.189 1.748 0.472 7/16-20UNF 0.350 62100 44800 2.15
UC214-43 2-11/16 4.9213 2.9370 1.1417 1.189 1.748 0.472 7/16-20UNF 0.350 62100 44800 2.05
UC214-44 2-3/4 4.9213 2.9370 1.1417 1.189 1.748 0.472 7/16-20UNF 0.350 62100 44800 1.95
UC215 75 130 77.8 30 33.3 44.5 12 M12x1.5 9.2 66200 49300 2.16
UC215-45 2-13/16 5.1181 3.0630 1.1811 1.311 1.752 0.472 7/16-20UNF 0.362 66200 49300 2.16
UC215-46 2-7/8 5.1181 3.0630 1.1811 1.311 1.752 0.472 7/16-20UNF 0.362 66200 49300 2.41
UC215-47 2-15/16 5.1181 3.0630 1.1811 1.311 1.752 0.472 7/16-20UNF 0.362 66200 49300 2.3
UC215-48 3 5.1181 3.0630 1.1811 1.311 1.752 0.472 7/16-20UNF 0.362 66200 49300 2.1
UC216 80 140 82.6 32 33.3 49.3 12 M12x1.5 9.5 72600 53300 2.65
UC216-49 3-1/16 5.5118 3.2520 1.2598 1.311 1.9409 0.472 7/16-20UNF 0.374 72600 53300 2.83
UC216-50 3-1/8 5.5118 3.2520 1.2598 1.311 1.9409 0.472 7/16-20UNF 0.374 72600 53300 2.7
UC216-51 3-3/16 5.5118 3.2520 1.2598 1.311 1.9409 0.472 7/16-20UNF 0.374 72600 53300 2.57
UC217 85 150 85.7 34 34.1 51.6 12 M12x1.5 10.2 83300 63700 3.29
UC217-52 3-1/4 5.9055 3.3740 1.3386 1.341 2.031 0.472 7/16-20UNF 0.402 83300 63700 3.41
UC217-53 3-5/16 5.9055 3.3740 1.3386 1.341 2.031 0.472 7/16-20UNF 0.402 83300 63700 3.37
UC217-55 3-7/16 5.9055 3.3740 1.3386 1.341 2.031 0.472 7/16-20UNF 0.402 83300 63700 3.08
UC218 90 160 96 36 39.7 56.3 12 M12x1.5 11.2 96000 71100 4.04
UC218-56 3-1/2 6.2992 3.7795 1.4173 1.563 2.217 0.472 1/2-20UNF 0.441 96000 71100 4.15
UC220 100 180 108 40 42 66 16 M14x1.5 13.1 122000 92800 4.56
UC220-64 4 7.0866 4.2519 1.5748 1.654 2.598 0.630 9/16-18UNF 0.516 122000 92800 4.35

we have flanged and unflanged collar bearings, and Insert bearings and rubber mounted bearings are available with eccentric locking collars or setscrew locking.



Language

E-mail

WhatsApp

Top