Pressed Housing Types

Pressed Housing made of improved carbon constructional quality steel plate, used of machines with small space and low and medium speed, light loading situation. Its combines the SA, SB series bearing and the pressed housings.

  • Features
  • Parameter
  • Download
  • Video
Unit No.Dimensions (mm/in)Bolt Size mm/inBearing NO.Housing NO.Weight (kg)
daewmstf (min)B1n
SBPFL201 12 81 63.5 59 14 7.1 4 49 22 6 M6 SB201 PFL203 0.18
SBPFL201-8 1/2 3-3/16 2-1/2 2-21/64 9/16 9/32 0.157 1-59/64 0.8661 0.2362 1/4 SB201-8 PFL203 0.18
SBPFL202 15 81 63.5 59 14 7.1 4 49 22 6 M6 SB202 PFL202 0.18
SBPFL202-9 9/16 3-3/16 2-1/2 2-21/64 9/16 9/32 0.157 1-59/64 0.8661 0.2362 1/4 SB202-9 PFL203 0.18
SBPFL202-10 5/8 3-3/16 2-1/2 2-21/64 9/16 9/32 0.157 1-59/64 0.8661 0.2362 1/4 SB202-10 PFL203 0.18
SBPFL203 17 81 63.5 59 14 7.1 4 49 22 6 M6 SB203 PFL203 0.18
SBPFL203-11 11/16 3-3/16 2-1/2 2-21/64 9/16 9/32 0.157 1-59/64 0.8661 0.2362 1/4 SB203-11 PFL203 0.18
SBPFL204 20 90 71.5 67 16 9 4 56 25 7 M8 SB204 PFL204 0.22
SBPFL204-12 3/4 3-35/64 2-13/16 2-41/64 5/8 23/64 0.157 2-13/64 0.9843 0.2756 5/16 SB204-12 PFL204 0.22
SBPFL205 25 95 76 71 18 9 4 60 27 7.5 M8 SB205 PFL205 0.25
SBPFL205-13 13/16 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 1.0630 0.2953 5/16 SB205-13 PFL205 0.25
SBPFL205-14 7/8 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 1.0630 0.2953 5/16 SB205-14 PFL205 0.25
SBPFL205-15 15/16 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 1.0630 0.2953 5/16 SB205-15 PFL205 0.25
SBPFL205-16 1 3-3/4 2-63/64 2-51/64 23/32 23/64 0.157 2-23/64 1.0630 0.2953 5/16 SB205-16 PFL205 0.25
SBPFL206 30 113 90.5 84 18 11 5.2 71 30 8 M10 SB206 PFL206 0.4
SBPFL206-17 1-1/16 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 1.1811 0.3150 3/8 SB206-17 PFL206 0.4
SBPFL206-18 1-1/8 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 1.1811 0.3150 3/8 SB206-18 PFL206 0.4
SBPFL206-19 1-3/16 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 1.1811 0.3150 3/8 SB206-19 PFL206 0.4
SBPFL206-20 1-1/4 4-7/16 3-9/16 3-5/16 23/32 7/16 0.205 2-51/64 1.1811 0.3150 3/8 SB206-20 PFL206 0.4
SBPFL207 35 122 100 94 20 11 5.2 81 32 8.5 M10 SB207 PFL207 0.53
SBPFL207-20 1-1/4 4-13/16 3-15/16 3-45/64 25/32 7/16 0.205 3-3/16 1.2598 0.3346 3/8 SB207-20 PFL207 0.53
SBPFL207-21 1-5/16 4-13/16 3-15/16 3-45/64 25/32 7/16 0.205 3-3/16 1.2598 0.3346 3/8 SB207-21 PFL207 0.53
SBPFL207-22 1-3/8 4-13/16 3-15/16 3-45/64 25/32 7/16 0.205 3-3/16 1.2598 0.3346 3/8 SB207-22 PFL207 0.53
SBPFL207-23 1-7/16 4-13/16 3-15/16 3-45/64 25/32 7/16 0.205 3-3/16 1.2598 0.3346 3/8 SB207-23 PFL207 0.53
SBPFL208 40 148 119 100 21 13.5 6.8 91 34 9 M12 SB208 PFL208 0.75
SBPFL208-24 1-1/2 5-13/16 4-11/16 3-15/16 13/16 17/32 0.268 3-37/64 1.3386 0.3543 1/2 SB208-24 PFL208 0.75
SBPFL208-25 1-9/16 5-13/16 4-11/16 3-15/16 13/16 17/32 0.268 3-37/64 1.3386 0.3543 1/2 SB208-25 PFL208 0.75
Features:


Language

E-mail

WhatsApp

Top