Pillow Block Bearings UCP300

Pillow block bearings, flange bearing units, bearing blocks, and take-up bearings units all consist of a housing with a bearing mounted in it. They are available in a variety of materials, mounting configurations and various bearing features. Each mounted unit, including a mounted UC,SA,SB ER Series insert bearings.

  • Parameter
  • Features
  • Download
  • Video
Unit NO. Dimensions ( mm / in. ) Bolt Size mm/in. Bearing No. Housing No. Weight (kg)
d h a e b s1 s2 g w B n
UCP305 25 45 175 132 45 17 20 15 85 38 15 M14 UC305 P305 1.27
UCP305-13 13/16 1-49/64 6-7/8 5-3/16 1-25/32 43/64 25/32 19/32 3-11/32 1.4961 0.591 1/2 UC305-13 P305 1.32
UCP305-14 7/8 1-49/64 6-7/8 5-3/16 1-25/32 43/64 25/32 19/32 3-11/32 1.4961 0.591 1/2 UC305-14 P305 1.30
UCP305-15 15/16 1-49/64 6-7/8 5-3/16 1-25/32 43/64 25/32 19/32 3-11/32 1.4961 0.591 1/2 UC305-15 P305 1.28
UCP305-16 1 1-49/64 6-7/8 5-3/16 1-25/32 43/64 25/32 19/32 3-11/32 1.4961 0.591 1/2 UC305-16 P305 1.27
UCP306 30 50 180 140 50 17 20 18 95 43 17 M14 UC306 P306 1.73
UCP306-17 1-1/16 1-31/32 7-3/32 5-1/2 1-31/32 43/64 25/32 23/32 3-3/4 1.6929 0.669 1/2 UC306-17 P306 1.79
UCP306-18 1-1/8 1-31/32 7-3/32 5-1/2 1-31/32 43/64 25/32 23/32 3-3/4 1.6929 0.669 1/2 UC306-18 P306 1.76
UCP306-19 1-3/16 1-31/32 7-3/32 5-1/2 1-31/32 43/64 25/32 23/32 3-3/4 1.6929 0.669 1/2 UC306-19 P306 1.74
UCP307 35 56 210 160 56 17 25 20 106 48 19 M14 UC307 P307 2.38
UCP307-20 1-1/4 2-13/64 8-9/32 6-5/16 2-13/64 43/64 31/32 25/32 4-3/16 1.8898 0.748 1/2 UC307-20 P307 2.44
UCP307-21 1-5/16 2-13/64 8-9/32 6-5/16 2-13/64 43/64 31/32 25/32 4-3/16 1.8898 0.748 1/2 UC307-21 P307 2.41
UCP307-22 1-3/8 2-13/64 8-9/32 6-5/16 2-13/64 43/64 31/32 25/32 4-3/16 1.8898 0.748 1/2 UC307-22 P307 2.38
UCP307-23 1-7/16 2-13/64 8-9/32 6-5/16 2-13/64 43/64 31/32 25/32 4-3/16 1.8898 0.748 1/2 UC307-23 P307 2.35
UCP308 40 60 220 170 60 17 27 22 116 52 19 M14 UC308 P308 3.08
UCP308-24 1-1/2 2-23/64 8-21/32 6-11/16 2-3/8 43/64 1-1/16 7/8 4-9/16 2.0472 0.748 1/2 UC308-24 P308 3.12
UCP308-25 1-9/16 2-23/64 8-21/32 6-11/16 2-3/8 43/64 1-1/16 7/8 4-9/16 2.0472 0.748 1/2 UC308-25 P308 3.08
UCP309 45 67 245 190 67 20 30 24 129 57 22 M16 UC309 P309 4.17
UCP309-26 1-5/8 2-41/64 9-21/32 7-15/32 2-5/8 25/32 1-3/16 15/16 5-3/32 2.2441 0.866 5/8 UC309-26 P309 4.27
UCP309-27 1-11/16 2-41/64 9-21/32 7-15/32 2-5/8 25/32 1-3/16 15/16 5-3/32 2.2441 0.866 5/8 UC309-27 P309 4.23
UCP309-28 1-3/4 2-41/64 9-21/32 7-15/32 2-5/8 25/32 1-3/16 15/16 5-3/32 2.2441 0.866 5/8 UC309-28 P309 4.18
UCP310 50 75 275 212 75 20 35 27 143 61 22 M16 UC310 P310 5.69
UCP310-29 1-13/16 2-61/64 10-13/16 8-11/32 2-15/16 25/32 1-3/8 1-1/16 5-5/8 2.4016 0.866 5/8 UC310-29 P310 6.03
UCP310-30 1-7/8 2-61/64 10-13/16 8-11/32 2-15/16 25/32 1-3/8 1-1/16 5-5/8 2.4016 0.866 5/8 UC310-30 P310 5.78
UCP310-31 1-15/16 2-61/64 10-13/16 8-11/32 2-15/16 25/32 1-3/8 1-1/16 5-5/8 2.4016 0.866 5/8 UC310-31 P310 5.72
UCP311 55 80 310 236 80 20 38 30 154 66 25 M16 UC311 P311 7.24
UCP311-32 2 3-5/32 12-7/32 9-9/32 3-5/32 25/32 1-1/2 1-3/16 6-1/16 2.5984 0.984 5/8 UC311-32 P311 7.42
UCP311-33 2-1/16 3-5/32 12-7/32 9-9/32 3-5/32 25/32 1-1/2 1-3/16 6-1/16 2.5984 0.984 5/8 UC311-33 P311 7.35
UCP311-34 2-1/8 3-5/32 12-7/32 9-9/32 3-5/32 25/32 1-1/2 1-3/16 6-1/16 2.5984 0.984 5/8 UC311-34 P311 7.29
UCP311-35 2-3/16 3-5/32 12-7/32 9-9/32 3-5/32 25/32 1-1/2 1-3/16 6-1/16 2.5984 0.984 5/8 UC311-35 P311 7.21
UCP312 60 85 330 250 85 25 38 32 165 71 26 M20 UC312 P312 8.88
UCP312-36 2-1/4 3-11/32 13 9-27/32 3-11/32 31/32 1-1/2 1-1/4 6-1/2 2.7953 1.024 3/4 UC312-36 P312 9.03
UCP312-37 2-5/16 3-11/32 13 9-27/32 3-11/32 31/32 1-1/2 1-1/4 6-1/2 2.7953 1.024 3/4 UC312-37 P312 8.95
UCP312-38 2-3/8 3-11/32 13 9-27/32 3-11/32 31/32 1-1/2 1-1/4 6-1/2 2.7953 1.024 3/4 UC312-38 P312 8.86
UCP312-39 2-7/16 3-11/32 13 9-27/32 3-11/32 31/32 1-1/2 1-1/4 6-1/2 2.7953 1.024 3/4 UC312-39 P312 8.78
UCP313 65 90 340 260 90 25 38 33 176 75 30 M20 UC313 P313 10.51
UCP313-40 2-1/2 3-35/64 13-3/8 10-1/4 3-17/32 31/32 1-1/2 1-5/16 6-15/16 2.9528 1.181 3/4 UC313-40 P313 10.59
UCP313-41 2-9/16 3-35/64 13-3/8 10-1/4 3-17/32 31/32 1-1/2 1-5/16 6-15/16 2.9528 1.181 3/4 UC313-41 P313 10.49
UCP314 70 95 360 280 90 27 40 35 187 78 33 M22 UC314 P314 12.04
UCP314-42 2-5/8 3-47/64 14-3/16 11-1/32 3-17/32 1-1/16 1-9/16 1-3/8 7-3/8 3.0708 1.299 7/8 UC314-42 P314 12.26
UCP314-43 2-11/16 3-47/64 14-3/16 11-1/32 3-17/32 1-1/16 1-9/16 1-3/8 7-3/8 3.0708 1.299 7/8 UC314-43 P314 12.15
UCP314-44 2-3/4 3-47/64 14-3/16 11-1/32 3-17/32 1-1/16 1-9/16 1-3/8 7-3/8 3.0708 1.299 7/8 UC314-44 P314 12.05
UCP315 75 100 380 290 100 27 40 35 198 82 32 M22 UC315 P315 14.51
UCP315-45 2-13/16 3-15/16 14-31/32 11-13/32 3-15/16 1-1/16 1-9/16 1-3/8 7-25/32 3.2283 1.26 7/8 UC315-45 P315 14.78
UCP315-46 2-7/8 3-15/16 14-31/32 11-13/32 3-15/16 1-1/16 1-9/16 1-3/8 7-25/32 3.2283 1.26 7/8 UC315-46 P315 14.64
UCP315-47 2-15/16 3-15/16 14-31/32 11-13/32 3-15/16 1-1/16 1-9/16 1-3/8 7-25/32 3.2283 1.26 7/8 UC315-47 P315 14.55
UCP315-48 3 3-15/16 14-31/32 11-13/32 3-15/16 1-1/16 1-9/16 1-3/8 7-25/32 3.2283 1.26 7/8 UC315-48 P315 14.42
UCP316 80 106 400 300 110 27 40 40 210 86 34 M22 UC316 P316 17.59
UCP316-49 3-1/16 4-11/64 15-3/4 11-13/16 4-11/32 1-1/16 1-9/16 1-9/16 8-9/32 3.3858 1.339 7/8 UC316-49 P316 17.76
UCP316-50 3-1/8 4-11/64 15-3/4 11-13/16 4-11/32 1-1/16 1-9/16 1-9/16 8-9/32 3.3858 1.339 7/8 UC316-50 P316 17.62
UCP316-51 3-3/16 4-11/64 15-3/4 11-13/16 4-11/32 1-1/16 1-9/16 1-9/16 8-9/32 3.3858 1.339 7/8 UC316-51 P316 17.53
UCP317 85 112 420 320 110 33 45 40 220 96 40 M27 UC317 P317 19.36
UCP317-52 3-1/4 4-13/32 16-17/32 12-19/32 4-11/32 1-5/16 1-25/32 1-9/16 8-21/32 3.7795 1.575 1 UC317-52 P317 19.58
UCP317-53 3-5/16 4-13/32 16-17/32 12-19/32 4-11/32 1-5/16 1-25/32 1-9/16 8-21/32 3.7795 1.575 1 UC317-53 P317 19.55
UCP317-55 3-7/16 4-13/32 16-17/32 12-19/32 4-11/32 1-5/16 1-25/32 1-9/16 8-21/32 3.7795 1.575 1 UC317-55 P317 19.33
UCP318 90 118 430 330 110 33 45 45 235 96 40 M27 UC318 P318 22.47
UCP318-55 3-7/16 4-41/64 16-15/16 13 4-11/32 1-5/16 1-25/32 1-25/32 9-1/4 3.7795 1.575 1 UC318-56 P318 22.76
UCP318-56 3-1/2 4-41/64 16-15/16 13 4-11/32 1-5/16 1-25/32 1-25/32 9-1/4 3.7795 1.575 1 UC318-56 P318 22.58
UCP319 95 125 470 360 120 36 50 45 250 103 41 M30 UC319 P319 27.84
UCP319-58 3-5/8 4-59/64 18-1/2 14-3/16 4-23/32 1-13/32 1-31/32 1-25/32 9-27/32 4.0551 1.614 1-1/8 UC319-58 P319 28.17
UCP319-59 3-11/16 4-59/64 18-1/2 14-3/16 4-23/32 1-13/32 1-31/32 1-25/32 9-27/32 4.0551 1.614 1-1/8 UC319-59 P319 27.99
UCP319-60 3-3/4 4-59/64 18-1/2 14-3/16 4-23/32 1-13/32 1-31/32 1-25/32 9-27/32 4.0551 1.614 1-1/8 UC319-60 P319 27.80
UCP320 100 140 490 380 120 36 50 50 275 108 42 M30 UC320 P320 33.76
UCP320-64 4 5-33/64 19-9/32 14-31/32 4-23/32 1-13/32 1-31/32 1-31/32 10-53/64 4.252 1.6536 1-1/8 UC320-64 P320 33.56
UCP322 110 150 520 400 140 40 55 55 300 117 46 M33 UC322 P322 45.25
UCP324 120 160 570 450 140 40 55 65 320 126 51 M33 UC324 P324 54.97
UCP326 130 180 600 480 140 40 55 75 355 135 54 M33 UC326 P326 71.48
UCP328 140 200 620 500 140 40 55 75 390 145 59 M33 UC328 P328 87.48
Features:

Compact structure, perfect sealing, and convenient installation and dismantling, is universal and interchangeable, has a moderate range of self-alignment.

Applications in the following industries:

Textile, Agriculture, Foodstuffs, Dyeing and Finishing, Plastic, Building, Mining, Engineering, Chemical Machinery Equipment and other Industries.



Language

E-mail

WhatsApp

Top